Caterpillar Inc/ US1491231015 /
12/1/2023 9:59:54 PM | Chg. +6.08 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
256.79USD | +2.42% | 190,857 Turnover: 48.71 mill. |
-Bid Size: - | -Ask Size: - | 130.71 bill.USD | 1.83% | 20.19 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 12.72 USD | 6.62% |
EPS Diluted: | 12.64 USD | 6.85% |
Revenues per Share: | 115.09 USD | 21.00% |
Book Value per Share: | 30.78 USD | -0.14% |
Cash Flow per Share: | 15.04 USD | 11.97% |
Dividend per Share: | 4.71 USD | 8.03% |
Total | in mill. | |
Revenues: | 59,427.00 USD | 16.59% |
Net Income: | 6,705.00 USD | 3.33% |
Operating Cash Flow: | 7,766.00 USD | - |
Cash and Cash Equivalents: | 7,004.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 20.19 | 18.83 |
P/S Ratio: | 2.23 | 2.08 |
P/BV ratio: | 8.34 | 7.78 |
P/CF Ratio: | 17.07 | 15.93 |
PEG: | 3.05 | 2.84 |
Earnings Yield: | 4.95% | 5.31% |
Dividend Yield: | 1.83% | 1.97% |
Market Capitalization | ||
Market Capitalization: | 130.71 bill. USD | 123.7 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 509.08 mill. |
Profitability
Gross Profit Margin: | 30.42% |
EBIT Margin: | 13.30% |
Net Profit Margin: | 11.28% |
Return on Equity: | 42.19% |
Return on Assets: | 8.18% |
Financial Strength
Liquidity I / Cash Ratio: | 22.21% |
Liquidity II / Quick Ratio: | 54.31% |
Liquidity III / Current Ratio: | 138.86% |
Debt / Equity Ratio: | 415.66% |
Dynam. Debt / Equity Ratio: | 850.53% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |