Cegedim SA/ FR0000053506 /
12/1/2023 5:35:07 PM | Chg. -0.100 | Volume | Bid5:35:07 PM | Ask5:40:00 PM | High | Low |
---|---|---|---|---|---|---|
18.980EUR | -0.52% | 4,445 Turnover: 85,155.800 |
18.800Bid Size: 100 | 19.400Ask Size: 120 | 19.340 | 18.740 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 54.53 N | - | - | - | - |
Stochastic Fast K(14,3) | 55.71 N | - | - | - | - |
Stochastic Fast D(14,3) | 67.14 N | - | - | - | - |
Stochastic Slow D(14,3,3) | 79.52 N | - | - | - | - |
Stochastic RSI(14) | 0.00 OS | - | - | - | - |
Williams Percent Range(14) | -44.29 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 62.74 N | - | - | - | - |
MACD Value(12,26) | 0.29 | - | - | - | - |
CCI(14) | 12.06 | - | - | - | - |
Momentum(14) | 0.48 | - | - | - | - |
Average Directional Index(14) | 24.59 T | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 18.84 | - | - | - | - |
Exponential Moving Average Value(20) | 18.80 | - | - | - | - |
Moving Averages(50) | 18.14 | - | - | - | - |
Exponential Moving Average Value(50) | 18.69 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.42% | - | - | - | - |
Volatility(250) | 0.48 | - | - | - | - |
Average True Range(14) | 0.45 | - | - | - | - |
Standard Deviation(14) | 0.35 | - | - | - | - |
Bollinger Bands Width(20) | 0.08 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |