CHALICE MINING LTD./ AU000000CHN7 /
6/24/2022 4:33:03 PM | Chg. +0.2250 | Volume | Bid4:59:36 PM | Ask9:58:27 PM | High | Low |
---|---|---|---|---|---|---|
2.5420EUR | +9.71% | 600 Turnover: 1,525.2000 |
-Bid Size: - | -Ask Size: - | 2.5420 | 2.4140 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 33.04 N | - | - | - | - |
Stochastic Fast K(14,3) | 20.59 N | - | - | - | - |
Stochastic Fast D(14,3) | 8.62 OS | - | - | - | - |
Stochastic Slow D(14,3,3) | 3.96 OS | - | - | - | - |
Stochastic RSI(14) | 0.63 N | - | - | - | - |
Williams Percent Range(14) | -79.41 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 29.55 OS | - | - | - | - |
MACD Value(12,26) | -0.45 | - | - | - | - |
CCI(14) | -50.42 | - | - | - | - |
Momentum(14) | -1.20 | - | - | - | - |
Average Directional Index(14) | 28.77 ST | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 3.21 | - | - | - | - |
Exponential Moving Average Value(20) | 3.05 | - | - | - | - |
Moving Averages(50) | 3.89 | - | - | - | - |
Exponential Moving Average Value(50) | 3.68 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.16% | - | - | - | - |
Volatility(250) | 0.16 | - | - | - | - |
Average True Range(14) | 0.17 | - | - | - | - |
Standard Deviation(14) | 0.48 | - | - | - | - |
Bollinger Bands Width(20) | 0.81 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |