2024-04-19  9:59:56 PM Chg. -0.02 Volume Bid- Ask- High Low
1.36USD -1.45% 119,577
Turnover: 164,167.92
-Bid Size: - -Ask Size: - 1.40 1.36
 

Time & Sales

Date Time Last Volume
2024-04-19 9:59:56 PM 1.36 200
2024-04-19 9:59:56 PM 1.36 200
2024-04-19 9:59:56 PM 1.37 2
2024-04-19 9:59:55 PM 1.36 2,200
2024-04-19 9:59:50 PM 1.37 116
2024-04-19 9:59:50 PM 1.37 16
2024-04-19 9:59:43 PM 1.37 116
2024-04-19 9:59:43 PM 1.37 16
2024-04-19 9:59:37 PM 1.37 116
2024-04-19 9:59:37 PM 1.37 16
2024-04-19 9:59:35 PM 1.36 100
2024-04-19 9:59:31 PM 1.36 100
2024-04-19 9:59:31 PM 1.36 100
 
  All quotes in USD