CHERRY AG O.N./ DE000A3CRRN9 /
5/25/2022 5:36:04 PM | Chg. +0.035 | Volume | Bid5/25/2022 | Ask5/25/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.010EUR | +0.50% | 36,685 Turnover: 253,731.670 |
-Bid Size: - | -Ask Size: - | 168.89 mill.EUR | 0.00% | 16.55 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 23.58 OS | 45.71 N | 54.40 N | 56.75 N | 53.89 N |
Stochastic Fast K(14,3) | 11.81 OS | 76.92 N | 76.92 N | 60.87 N | 35.71 N |
Stochastic Fast D(14,3) | 6.99 OS | 74.36 N | 80.34 OB | 66.67 N | 45.24 N |
Stochastic Slow D(14,3,3) | 5.98 OS | 59.14 N | 79.77 N | 67.97 N | 50.43 N |
Stochastic RSI(14) | 0.70 N | 0.95 OB | 0.76 N | 0.48 N | 0.20 OS |
Williams Percent Range(14) | -88.19 OS | -23.08 N | -23.08 N | -39.13 N | -64.29 N |
Ultimate Oscillator(14,21,28) | 31.16 N | 41.34 N | 52.21 N | 43.54 N | 53.17 N |
MACD Value(12,26) | -1.34 | -0.11 | 0.02 | 0.04 | 0.03 |
CCI(14) | -89.85 | 41.28 | 43.66 | 45.03 | 0.88 |
Momentum(14) | -2.21 | 0.01 | 0.21 | 0.06 | 0.02 |
Average Directional Index(14) | 45.42 ST | 16.67 N | 19.32 N | 16.03 N | 11.64 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 8.36 | 7.00 | 6.91 | 6.95 | 6.99 |
Exponential Moving Average Value(20) | 8.46 | 7.03 | 6.96 | 6.96 | 6.99 |
Moving Averages(50) | 11.84 | 7.27 | 6.96 | 6.92 | 6.90 |
Exponential Moving Average Value(50) | 11.38 | 7.27 | 7.00 | 6.95 | 6.95 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.62% | 0.14% | 0.07% | 0.06% | 0.05% |
Volatility(250) | - | 0.17 | 0.08 | 0.05 | 0.04 |
Average True Range(14) | 0.65 | 0.14 | 0.07 | 0.05 | 0.04 |
Standard Deviation(14) | 0.59 | 0.10 | 0.09 | 0.05 | 0.04 |
Bollinger Bands Width(20) | 0.53 | 0.07 | 0.06 | 0.05 | 0.03 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |