China Life Insurance Co Ltd/ CNE1000002L3 /
9/25/2023 10:08:24 AM | Chg. -0.12 | Volume | Bid10:08:25 AM | Ask10:08:25 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
12.32HKD | -0.96% | 23.75 mill. Turnover: 248.02 mill. |
12.32Bid Size: 31,000 | 12.34Ask Size: 168,000 | 390.3 bill.HKD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/25/2023 | 10:08:24 AM | 12.32 | 1.82 mill. |
9/25/2023 | 9:59:50 AM | 12.30 | 1,000 |
9/25/2023 | 9:59:48 AM | 12.30 | 2,000 |
9/25/2023 | 9:59:47 AM | 12.32 | 1,000 |
9/25/2023 | 9:59:46 AM | 12.32 | 1,000 |
9/25/2023 | 9:59:45 AM | 12.32 | 2,000 |
9/25/2023 | 9:59:45 AM | 12.32 | 24,000 |
9/25/2023 | 9:59:45 AM | 12.34 | 2,000 |
9/25/2023 | 9:59:44 AM | 12.32 | 1,000 |
9/25/2023 | 9:59:43 AM | 12.32 | 2,000 |
9/25/2023 | 9:59:41 AM | 12.32 | 1,000 |
9/25/2023 | 9:59:40 AM | 12.32 | 1,000 |
9/25/2023 | 9:59:40 AM | 12.34 | 2,000 |
All quotes in HKD