China Railway Group Ltd/ CNE1000007Z2 /
6/24/2022 12:00:00 AM | Chg. -0.05 | Volume | Bid10:08:06 AM | Ask10:08:06 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
4.77HKD | -1.04% | 28.36 mill. Turnover: 129.42 mill. |
4.76Bid Size: - | 4.77Ask Size: - | 119.96 bill.HKD | - | - |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.96 CNY | 1.37% |
EPS Diluted: | 0.96 CNY | 1.37% |
Revenues per Share: | 39.67 CNY | 8.52% |
Book Value per Share: | 10.39 CNY | 9.23% |
Cash Flow per Share: | 1.26 CNY | 32.27% |
Dividend per Share: | 0.18 CNY | 6.51% |
Total | in mill. | |
Revenues: | 974,732.00 CNY | 14.56% |
Net Income: | 25,188.00 CNY | 6.38% |
Operating Cash Flow: | 30,994.00 CNY | - |
Cash and Cash Equivalents: | 145,464.00 CNY | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 4.14 | 2.95 |
P/S Ratio: | 0.10 | 0.07 |
P/BV ratio: | 0.38 | 0.27 |
P/CF Ratio: | 3.16 | 2.25 |
PEG: | 3.02 | 2.16 |
Earnings Yield: | 24.18% | 33.91% |
Dividend Yield: | 4.52% | 6.34% |
Market Capitalization | ||
Market Capitalization: | 119.96 bill. HKD | 82.89 bill. HKD |
Free Float Market Cap.: | 43.75 bill. HKD | 30.23 bill. HKD |
Market Cap. / Employee: | 415,474.1319 HKD | 287,095.9009 HKD |
Shares Outstanding: | 24.57 bill. |
Profitability
Gross Profit Margin: | 9.27% |
EBIT Margin: | 4.02% |
Net Profit Margin: | 2.58% |
Return on Equity: | 9.87% |
Return on Assets: | 2.10% |
Financial Strength
Liquidity I / Cash Ratio: | 20.63% |
Liquidity II / Quick Ratio: | 20.63% |
Liquidity III / Current Ratio: | 105.24% |
Debt / Equity Ratio: | 370.22% |
Dynam. Debt / Equity Ratio: | 3,048.27% |
Efficiency
Employees: | 288,729 |
Personal Expenses / Employee: | - CNY |
Revenues / Employee: | 3,375,940.76 CNY |
Net Income / Employee: | 87,237.51 CNY |
Total Assets / Employee: | 4,156,066.76 CNY |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | IFRS |
Currency: | CNY |