China Shenhua Energy Co Ltd/ CNE1000002R0 /
9/28/2023 10:08:31 AM | Chg. +0.15 | Volume | Bid10:08:32 AM | Ask10:08:32 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
25.05HKD | +0.60% | 9.09 mill. Turnover: 220.36 mill. |
25.00Bid Size: - | 25.05Ask Size: - | 88.84 bill.HKD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/28/2023 | 10:08:31 AM | 25.05 | 1.05 mill. |
9/28/2023 | 9:59:59 AM | 25.00 | 14,000 |
9/28/2023 | 9:59:59 AM | 25.00 | 500 |
9/28/2023 | 9:59:49 AM | 25.05 | 500 |
9/28/2023 | 9:59:30 AM | 25.05 | 500 |
9/28/2023 | 9:59:29 AM | 25.05 | 3,000 |
9/28/2023 | 9:59:28 AM | 25.00 | 500 |
9/28/2023 | 9:59:27 AM | 25.05 | 2,000 |
9/28/2023 | 9:59:25 AM | 25.00 | 10,000 |
9/28/2023 | 9:59:25 AM | 25.05 | 500 |
9/28/2023 | 9:59:00 AM | 25.05 | 1,000 |
9/28/2023 | 9:58:53 AM | 25.05 | 2,000 |
9/28/2023 | 9:58:52 AM | 25.00 | 500 |
All quotes in HKD