Citi Knock-Out BCO/ DE000KE49H99 /
6/2/2023 9:38:49 PM | Chg. -0.54 | Volume | Bid10:00:17 PM | Ask10:00:17 PM | High | Low |
---|---|---|---|---|---|---|
2.45EUR | -18.06% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 2.95 | 2.37 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/2/2023 | 9:38:49 PM | 2.45 | 0 |
6/2/2023 | 8:39:01 PM | 2.37 | 0 |
6/2/2023 | 8:05:40 PM | 2.41 | 0 |
6/2/2023 | 7:42:23 PM | 2.44 | 0 |
6/2/2023 | 6:38:58 PM | 2.46 | 0 |
6/2/2023 | 5:40:50 PM | 2.57 | 0 |
6/2/2023 | 4:40:30 PM | 2.60 | 0 |
6/2/2023 | 3:41:49 PM | 2.72 | 0 |
6/2/2023 | 2:41:34 PM | 2.86 | 0 |
6/2/2023 | 1:40:42 PM | 2.90 | 0 |
6/2/2023 | 11:41:36 AM | 2.91 | 0 |
6/2/2023 | 8:28:40 AM | 2.95 | 0 |
6/1/2023 | 9:37:04 PM | 2.99 | 0 |
All quotes in EUR