Coca-Cola Co/ US1912161007 /
8/10/2022 9:59:58 PM | Chg. +0.60 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
63.65USD | +0.95% | 215,099 Turnover: 13.65 mill. |
-Bid Size: - | -Ask Size: - | 275.26 bill.USD | 2.64% | 28.16 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.26 USD | 25.56% |
EPS Diluted: | 2.25 USD | 25.70% |
Revenues per Share: | 8.96 USD | 16.54% |
Book Value per Share: | 5.33 USD | 18.62% |
Cash Flow per Share: | 2.93 USD | 27.66% |
Dividend per Share: | 1.68 USD | 2.44% |
Total | in mill. | |
Revenues: | 38,655.00 USD | 17.09% |
Net Income: | 9,771.00 USD | 26.13% |
Operating Cash Flow: | 12,625.00 USD | - |
Cash and Cash Equivalents: | 9,684.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 28.16 | 26.20 |
P/S Ratio: | 7.11 | 6.61 |
P/BV ratio: | 11.94 | 11.11 |
P/CF Ratio: | 21.75 | 20.24 |
PEG: | 1.10 | 1.03 |
Earnings Yield: | 3.55% | 3.82% |
Dividend Yield: | 2.64% | 2.84% |
Market Capitalization | ||
Market Capitalization: | 275.26 bill. USD | 255.49 bill. USD |
Free Float Market Cap.: | 210.36 bill. USD | 196.5 bill. USD |
Market Cap. / Employee: | 3.48 mill. USD | 3.23 mill. USD |
Shares Outstanding: | 4.32 bill. |
Profitability
Gross Profit Margin: | 60.27% |
EBIT Margin: | 26.67% |
Net Profit Margin: | 25.28% |
Return on Equity: | 42.48% |
Return on Assets: | 10.36% |
Financial Strength
Liquidity I / Cash Ratio: | 57.06% |
Liquidity II / Quick Ratio: | 74.66% |
Liquidity III / Current Ratio: | 113.01% |
Debt / Equity Ratio: | 310.25% |
Dynam. Debt / Equity Ratio: | 565.19% |
Efficiency
Employees: | 79,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 489,303.80 USD |
Net Income / Employee: | 123,683.54 USD |
Total Assets / Employee: | 1,194,354.43 USD |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | US GAAP |
Currency: | USD |