Cofinimmo SA/NV/ BE0003593044 /
8/12/2022 5:35:21 PM | Chg. +1.80 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
110.80EUR | +1.65% | 39,163 Turnover: 4.33 mill. |
110.20Bid Size: 150 | 111.40Ask Size: 22 | 2.99 bill.EUR | 5.23% | 24.62 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/12/2022 | 5:35:21 PM | 110.80 | 160 |
8/12/2022 | 5:35:21 PM | 110.80 | 223 |
8/12/2022 | 5:35:21 PM | 110.80 | 23 |
8/12/2022 | 5:35:21 PM | 110.80 | 189 |
8/12/2022 | 5:35:21 PM | 110.80 | 125 |
8/12/2022 | 5:35:21 PM | 110.80 | 104 |
8/12/2022 | 5:35:21 PM | 110.80 | 91 |
8/12/2022 | 5:35:21 PM | 110.80 | 224 |
8/12/2022 | 5:35:21 PM | 110.80 | 197 |
8/12/2022 | 5:35:21 PM | 110.80 | 12 |
8/12/2022 | 5:35:21 PM | 110.80 | 15 |
8/12/2022 | 5:35:21 PM | 110.80 | 224 |
8/12/2022 | 5:35:21 PM | 110.80 | 224 |
All quotes in EUR