Coinbase Global Inc/ US19260Q1076 /
12/5/2023 5:20:19 PM | Chg. +3.75 | Volume | Bid5:20:23 PM | Ask5:20:23 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
144.83USD | +2.65% | 150,549 Turnover: 21.7 mill. |
144.67Bid Size: 100 | 147.00Ask Size: 243 | 35.25 bill.USD | - | - |
Assets
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 47.1170 | 49.2500 | 59.2300 | 171.8530 | |||||
Intangible Assets | 376.9190 | 406.4250 | - | - | |||||
Long-Term Investments | - | - | - | - | |||||
Fixed Assets | 404.8230 | 721.4660 | 2,900.5620 | 3,276.6580 | |||||
Inventories | - | - | - | - | |||||
Accounts Receivable | 17.4960 | 189.4710 | 396.0250 | 404.3760 | |||||
Cash and Cash Equivalents | 548.9450 | 1,061.8500 | 7,123.4780 | 4,425.0210 | |||||
Current Assets | 1,986.9460 | 5,133.9480 | 18,373.8630 | 86,448.2150 | |||||
Total Assets | 2,391.7690 | 5,855.4140 | 21,274.4250 | 89,724.8730 |
Liabilities
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 45.4530 | 85.1110 | 39.8330 | 56.0430 | |||||
Long-term debt | - | - | 3,384.7950 | 3,393.4480 | |||||
Liabilities to Banks | - | - | 10,907.3000 | - | |||||
Provisions | - | - | - | - | |||||
Liabilities | 1,894.6830 | 4,891.8300 | 14,892.7360 | 84,270.3160 | |||||
Share Capital | - | - | .0020 | .0020 | |||||
Total Equity | 497.0860 | 963.5840 | 6,381.6890 | 5,454.5570 | |||||
Minority Interests | - | - | - | - | |||||
Total liabilities equity | 2,391.7690 | 5,855.4140 | 21,274.4250 | 89,724.8730 |
Income Statement
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 533.7350 | 1,277.4810 | 7,839.4440 | 3,194.2080 | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | -45.7830 | 408.9510 | 3,076.5700 | -2,710.2080 | |||||
Interest Income | - | - | - | 88.9010 | |||||
Income Before Taxes | -45.4160 | 409.1990 | 3,026.9470 | -3,064.5820 | |||||
Income Taxes | -15.0290 | 86.8820 | -597.1730 | -439.6330 | |||||
Minority Interests Profit | - | - | - | - | |||||
Net Income | -30.3870 | 322.3170 | 3,096.9580 | -2,624.9490 |
Per Share
Cash Flow
|
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -80.5940 | 3,004.0700 | 10,730.0310 | -1,585.4190 | |||||
Cash Flow from Investing Activities | -105.3530 | 50.8220 | -1,124.7400 | -663.8220 | |||||
Cash Flow from Financing | -16.6050 | 18.8010 | 3,284.2250 | -5,838.5180 | |||||
Decrease / Increase in Cash | -202.5520 | 3,073.6930 | 12,889.5160 | -8,087.7590 | |||||
Employees | - | - | 3,730 | - |