USD | EUR | CHF | GBP | JPY | CAD | |||
---|---|---|---|---|---|---|---|---|
Silver |
1 oz.tr. | 22.19 | 20.98 | 20.31 | 18.18 | 3,314.20 | 30.13 | |
1 Kg | 713.43 | 674.67 | 652.86 | 584.56 | 106,553.96 | 968.79 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Silverbars
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Silberbarren 100 ... | 76.75 | -0.65% | -5.83% | -2.54% | -5.54% | +1.32% | - | ||
Silberbarren 500 ... | 357.25 | -0.83% | -6.54% | -2.79% | -5.99% | +1.28% | +7.28% | ||
Silberbarren 1000... | 707.00 | -0.84% | -6.61% | -2.82% | -6.05% | +1.29% | +7.37% | ||
Silberbarren 5000... | 3,502.00 | -0.93% | -6.53% | -2.90% | -6.16% | +1.67% | +7.41% |
Source: pro aurum
Silvercoins
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Silber American E... | 25.43 | -0.78% | -5.57% | -2.45% | +0.32% | +7.53% | - | ||
Silber Austr. Lun... | 28.78 | -0.69% | -4.92% | -2.21% | -4.70% | +0.98% | +5.54% | ||
Silber Britannia ... | 24.28 | -0.82% | -5.78% | -2.61% | -5.53% | +1.17% | +6.63% | ||
Silber China Pand... | 26.03 | -0.76% | -5.41% | -2.44% | -5.17% | +1.09% | +6.16% | ||
Silber Australien... | 22.95 | -0.86% | -6.14% | -2.75% | -5.87% | +1.19% | +6.99% | ||
Silber Kookaburra... | 24.03 | -0.83% | -5.84% | -2.63% | -5.58% | +1.18% | +6.71% | ||
Silber Maple Leaf... | 22.93 | -0.86% | -6.14% | -2.72% | -5.83% | +1.24% | +7.00% | ||
Silber Philharmon... | 22.93 | -0.86% | -6.14% | -2.72% | -5.83% | +1.24% | +7.05% |
Source: pro aurum