COMPUGROUP MED. NA O.N./ DE000A288904 /
5/17/2022 1:59:48 PM | Chg. +0.500 | Volume | Bid2:04:53 PM | Ask2:05:23 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
50.400EUR | +1.00% | 22,082 Turnover: 1.1 mill. |
50.350Bid Size: 311 | 50.550Ask Size: 266 | 2.69 bill.EUR | 1.00% | 38.46 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/17/2022 | 1:59:48 PM | 50.400 | 124 |
5/17/2022 | 1:59:48 PM | 50.350 | 55 |
5/17/2022 | 1:59:48 PM | 50.350 | 80 |
5/17/2022 | 1:59:48 PM | 50.350 | 35 |
5/17/2022 | 1:59:48 PM | 50.300 | 28 |
5/17/2022 | 1:59:30 PM | 50.250 | 44 |
5/17/2022 | 1:55:36 PM | 50.200 | 25 |
5/17/2022 | 1:55:36 PM | 50.200 | 68 |
5/17/2022 | 1:55:36 PM | 50.200 | 32 |
5/17/2022 | 1:51:42 PM | 50.150 | 116 |
5/17/2022 | 1:51:37 PM | 50.200 | 58 |
5/17/2022 | 1:51:37 PM | 50.200 | 13 |
5/17/2022 | 1:51:37 PM | 50.200 | 73 |
All quotes in EUR