Copart/ US2172041061 /
3/17/2023 8:59:59 PM | Chg. -0.2900 | Volume | Bid1:10:46 PM | Ask9:00:00 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
69.7200USD | -0.41% | 3.87 mill. Turnover: 123.94 mill. |
69.6200Bid Size: 200 | 70.5000Ask Size: 100 | 33.23 bill.USD | - | 15.19 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 53.33 N | 55.91 N | 57.34 N | 56.99 N | 54.86 N |
Stochastic Fast K(14,3) | 55.86 N | 80.76 OB | 75.68 N | 74.47 N | 42.86 N |
Stochastic Fast D(14,3) | 45.80 N | 76.15 N | 82.99 OB | 84.15 OB | 35.98 N |
Stochastic Slow D(14,3,3) | 38.52 N | 75.06 N | 77.23 N | 85.63 OB | 40.81 N |
Stochastic RSI(14) | 0.38 N | 0.51 N | 0.87 OB | 0.57 N | 0.25 N |
Williams Percent Range(14) | -44.14 N | -19.24 OB | -24.32 N | -25.53 N | -57.14 N |
Ultimate Oscillator(14,21,28) | 52.78 N | 58.39 N | 57.08 N | 61.34 N | 54.20 N |
MACD Value(12,26) | 0.43 | 0.20 | 0.04 | 0.06 | 0.04 |
CCI(14) | -17.29 | 25.66 | 87.57 | 99.22 | 11.54 |
Momentum(14) | -0.24 | 1.59 | 0.53 | 0.48 | 0.09 |
Average Directional Index(14) | 23.10 T | 18.62 N | 15.63 N | 20.62 T | 26.11 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 69.68 | 69.11 | 69.44 | 69.52 | 69.67 |
Exponential Moving Average Value(20) | 69.31 | 69.31 | 69.53 | 69.58 | 69.67 |
Moving Averages(50) | 67.38 | 69.11 | 69.59 | 69.47 | 69.60 |
Exponential Moving Average Value(50) | 67.59 | 69.30 | 69.39 | 69.52 | 69.61 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 1.33% | 0.60% | 0.24% | 0.12% | 0.07% |
Volatility(250) | 1.60 | 0.50 | 0.26 | 0.16 | 0.05 |
Average True Range(14) | 1.42 | 0.54 | 0.24 | 0.14 | 0.07 |
Standard Deviation(14) | 1.08 | 0.37 | 0.16 | 0.13 | 0.07 |
Bollinger Bands Width(20) | 0.06 | 0.05 | 0.01 | 0.01 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |