2024-04-16  8:09:35 PM Chg. -1.12 Volume Bid8:11:17 PM Ask- Market Capitalization Dividend Y. P/E Ratio
717.03USD -0.16% 39,702
Turnover: 28.52 mill.
716.42Bid Size: 100 -Ask Size: - 316.75 bill.USD 0.54% 50.37
 

Time & Sales

Date Time Last Volume
2024-04-16 8:09:35 PM 717.03 50
2024-04-16 8:09:35 PM 717.00 50
2024-04-16 8:09:34 PM 717.00 4
2024-04-16 8:09:29 PM 716.97 50
2024-04-16 8:09:01 PM 716.57 45
2024-04-16 8:09:01 PM 716.57 3
2024-04-16 8:08:59 PM 716.56 97
2024-04-16 8:08:59 PM 716.56 3
2024-04-16 8:08:45 PM 716.27 96
2024-04-16 8:08:43 PM 716.30 52
2024-04-16 8:08:04 PM 716.15 4
2024-04-16 8:08:02 PM 716.00 25
2024-04-16 8:08:02 PM 716.00 5
 
  All quotes in USD