COVESTRO AG O.N./ DE0006062144 /
6/24/2022 9:56:18 PM | Chg. +1.18 | Volume | Bid9:59:58 PM | Ask9:59:58 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
34.74EUR | +3.52% | 88,225 Turnover: 2.97 mill. |
34.77Bid Size: 450 | 34.78Ask Size: 500 | 6.67 bill.EUR | 9.85% | 4.12 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 8.37 EUR | 237.50% |
EPS Diluted: | 8.37 EUR | 237.50% |
Revenues per Share: | 82.33 EUR | 42.20% |
Book Value per Share: | 40.18 EUR | 31.65% |
Cash Flow per Share: | 11.35 EUR | 70.12% |
Dividend per Share: | 3.40 EUR | 161.54% |
Total | in mill. | |
Revenues: | 15,903.00 EUR | 48.54% |
Net Income: | 1,616.00 EUR | 252.07% |
Operating Cash Flow: | 2,193.00 EUR | - |
Cash and Cash Equivalents: | 649.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 4.12 | 6.48 |
P/S Ratio: | 0.42 | 0.66 |
P/BV ratio: | 0.86 | 1.35 |
P/CF Ratio: | 3.04 | 4.77 |
PEG: | 0.02 | 0.03 |
Earnings Yield: | 24.25% | 15.44% |
Dividend Yield: | 9.85% | 6.27% |
Market Capitalization | ||
Market Capitalization: | 6.67 bill. EUR | 10.47 bill. EUR |
Free Float Market Cap.: | 4.28 bill. EUR | 6.73 bill. EUR |
Market Cap. / Employee: | 372,329.8788 EUR | 584,596.7391 EUR |
Shares Outstanding: | 193.2 mill. |
Profitability
Gross Profit Margin: | 27.84% |
EBIT Margin: | 14.22% |
Net Profit Margin: | 10.16% |
Return on Equity: | 20.82% |
Return on Assets: | 10.38% |
Financial Strength
Liquidity I / Cash Ratio: | 18.00% |
Liquidity II / Quick Ratio: | 82.97% |
Liquidity III / Current Ratio: | 193.04% |
Debt / Equity Ratio: | 100.61% |
Dynam. Debt / Equity Ratio: | 356.09% |
Efficiency
Employees: | 17,909 |
Personal Expenses / Employee: | 128,315.37 EUR |
Revenues / Employee: | 887,989.28 EUR |
Net Income / Employee: | 90,233.96 EUR |
Total Assets / Employee: | 869,451.11 EUR |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | IFRS |
Currency: | EUR |