Covestro AG/ DE0006062144 /
11/21/2023 6:36:25 PM | Chg. - | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
51.3500USD | - | 100 Turnover: 5,135 |
-Bid Size: - | -Ask Size: - | 10.56 bill.USD | - | - |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -1.42 EUR | -116.97% |
EPS Diluted: | - EUR | - |
Revenues per Share: | 94.11 EUR | 14.31% |
Book Value per Share: | 37.11 EUR | -7.64% |
Cash Flow per Share: | 5.08 EUR | -55.25% |
Dividend per Share: | - EUR | - |
Total | in mill. | |
Revenues: | 17,968.00 EUR | 12.99% |
Net Income: | -272.00 EUR | -116.83% |
Operating Cash Flow: | 970.00 EUR | - |
Cash and Cash Equivalents: | 1,198.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 0.54 | 0.39 |
P/BV ratio: | 1.37 | 0.98 |
P/CF Ratio: | 10.01 | 7.19 |
PEG: | 0.31 | - |
Earnings Yield: | -2.79% | -3.89% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 10.56 bill. USD | 7.44 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | 586,275.2561 USD | 413,223.3976 USD |
Shares Outstanding: | 193.2 mill. |
Profitability
Gross Profit Margin: | 14.27% |
EBIT Margin: | 1.49% |
Net Profit Margin: | -1.51% |
Return on Equity: | -3.84% |
Return on Assets: | -1.86% |
Financial Strength
Liquidity I / Cash Ratio: | 39.21% |
Liquidity II / Quick Ratio: | 105.04% |
Liquidity III / Current Ratio: | 218.30% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 18,013 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 997,501.80 EUR |
Net Income / Employee: | -15,100.21 EUR |
Total Assets / Employee: | 809,693.00 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |