CSR Bond Focus SDG Fonds/ DE000A2PT145 /
NAV1/16/2023 | Chg.+2.4300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
80.1600EUR | +3.13% | paying dividend | Bonds Worldwide | Monega KAG ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | -0.04 | -0.06 | - |
2021 | 0.19 | -0.61 | -0.10 | -0.12 | -0.02 | -0.96 | 0.55 | -0.30 | -0.20 | -0.62 | -0.40 | -3.53 | -6.02% |
2022 | -1.20 | -1.93 | -1.19 | -2.30 | -1.85 | -2.17 | 3.18 | -2.29 | -3.25 | -3.26 | 3.57 | -2.87 | -14.75% |
2023 | 3.13 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | -% | 10.96% | 8.52% | -% | -% |
Sharpe ratio | - | -0.77 | -1.58 | - | - |
Best month | +3.13% | +3.57% | +3.57% | +3.57% | - |
Worst month | -2.87% | -3.26% | -3.26% | -3.53% | - |
Maximum loss | 0.00% | -9.78% | -15.57% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Performance
YTD | +3.13% | ||
---|---|---|---|
6 Months | -3.11% | ||
1 Year | -11.11% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -17.68% | ||
Year | |||
2022 | -14.75% | ||
2021 | -6.02% |
Dividends
12/6/2022 | 1.34 EUR |
12/6/2021 | 1.00 EUR |