CYFRPLSAT/ PLCFRPT00013 /
12/4/2023 11:29:57 AM | Chg. +0.37 | Volume | Bid11:29:57 AM | Ask11:29:57 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.27PLN | +2.87% | 466,167 Turnover: 6.03 mill. |
13.27Bid Size: 956 | 13.28Ask Size: 566 | 8.36 bill.PLN | 9.18% | 8.07 |
Assets
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
|||
---|---|---|---|---|---|
Property and Equipment | 3,326.9000 | 3,600.9000 | |||
Intangible Assets | 16,251.4000 | - | |||
Long-Term Investments | - | - | |||
Fixed Assets | 24,159.7000 | 25,775.3000 | |||
Inventories | 595.7000 | 1,162.4000 | |||
Accounts Receivable | 2,450.3000 | 2,751.3000 | |||
Cash and Cash Equivalents | 3,644.3000 | 808.5000 | |||
Current Assets | 8,077.3000 | 6,403.6000 | |||
Total Assets | 32,237 | 32,306.6000 |
Liabilities
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
|||
---|---|---|---|---|---|
Accounts Payable | 2,531.2000 | 3,767.1000 | |||
Long-term debt | 8,786.5000 | 6,624.8000 | |||
Liabilities to Banks | - | - | |||
Provisions | - | - | |||
Liabilities | 28,304 | 16,495.8000 | |||
Share Capital | 639.5500 | - | |||
Total Equity | 15,395.6000 | 15,270.3000 | |||
Minority Interests | -11 | 540.5000 | |||
Total liabilities equity | 32,237 | 32,306.6000 |
Income Statement
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
|||
---|---|---|---|---|---|
Revenues | 12,444 | 12,915.3000 | |||
Depreciation (total) | - | - | |||
Operating Result | 5,796.4000 | 1,642.2000 | |||
Interest Income | - | - | |||
Income Before Taxes | 5,666.1000 | 1,110.3000 | |||
Income Taxes | 1,251.6000 | 209.2000 | |||
Minority Interests Profit | 5.7000 | 1.1000 | |||
Net Income | 4,408.8000 | 900 |
Per Share
Cash Flow
|
2021 IFRS in mill. PLN |
2022 IFRS in mill. PLN |
|||
---|---|---|---|---|---|
Cash Flow from Operating Activities | 3,234.3000 | 1,761.7000 | |||
Cash Flow from Investing Activities | 4,327.9000 | -1,876.6000 | |||
Cash Flow from Financing | -5,282.9000 | -2,705.7000 | |||
Decrease / Increase in Cash | - | - | |||
Employees | 7,498 | 7,648 |