CytoDyn/ US23283M1018 /
7/1/2022 9:59:44 PM | Chg. -0.0229 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
0.3970USD | -5.45% | 2.34 mill. Turnover: 951,145.6763 |
-Bid Size: - | -Ask Size: - | 0.4290 | 0.3940 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 9:59:44 PM | 0.3970 | 1,500 |
7/1/2022 | 9:58:44 PM | 0.3951 | 1,000 |
7/1/2022 | 9:57:48 PM | 0.3951 | 1,000 |
7/1/2022 | 9:57:41 PM | 0.3951 | 57,300 |
7/1/2022 | 9:57:36 PM | 0.3970 | 2,700 |
7/1/2022 | 9:57:36 PM | 0.3970 | 300 |
7/1/2022 | 9:57:36 PM | 0.3970 | 1,000 |
7/1/2022 | 9:57:15 PM | 0.3980 | 295 |
7/1/2022 | 9:57:15 PM | 0.3989 | 1,000 |
7/1/2022 | 9:56:34 PM | 0.3980 | 2,205 |
7/1/2022 | 9:56:32 PM | 0.3985 | 10,000 |
7/1/2022 | 9:55:04 PM | 0.3970 | 1,000 |
7/1/2022 | 9:54:02 PM | 0.3970 | 1,500 |
All quotes in USD