DATAGROUP SE INH. O.N./ DE000A0JC8S7 /
5/29/2023 5:36:21 PM | Chg. +0.10 | Volume | Bid5:36:21 PM | Ask5/29/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
56.00EUR | +0.18% | 3,113 Turnover: 174,396.60 |
-Bid Size: - | -Ask Size: - | 466.54 mill.EUR | 1.79% | 22.22 |
Assets
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 3.9000 | 7.3000 | 7.3000 | 19.3000 | 22.4000 | ||||||
Intangible Assets | 11.7000 | 11.4000 | 9.8000 | 15.9000 | 15.3000 | ||||||
Long-Term Investments | 2.7000 | 3.8000 | 2.6000 | 2.6000 | 1.8000 | ||||||
Fixed Assets | 60.8000 | 68.1000 | 92.2000 | 102.9000 | 114.4000 | ||||||
Inventories | 1.1000 | 1.5000 | 1.4000 | 3.5000 | 2 | ||||||
Accounts Receivable | 12.8000 | 16.7000 | 16.1000 | 26.8000 | 31.2000 | ||||||
Cash and Cash Equivalents | 9.4000 | 2.3000 | 24.4000 | 53.2000 | 38.7000 | ||||||
Current Assets | 34.3000 | 35.3000 | 67.6000 | 110.5000 | 101 | ||||||
Total Assets | 95.1000 | 103.3000 | 159.7000 | 213.4000 | 215.4000 |
Liabilities
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 3.3000 | 4.7000 | 2.6000 | 4.5000 | 5.4000 | ||||||
Long-term debt | 29.9000 | 24.6000 | 51.8000 | 52.7000 | 42.6000 | ||||||
Liabilities to Banks | 37.4000 | 39.2000 | 55.3000 | 63.8000 | 54.9000 | ||||||
Provisions | 7 | 7.2000 | 8.5000 | 15.6000 | 15.9000 | ||||||
Liabilities | 73.9000 | 79.3000 | 131.4000 | 153.8000 | 148.2000 | ||||||
Share Capital | 7.5900 | 7.5900 | 7.5900 | 8.3490 | 8.3490 | ||||||
Total Equity | 21.3000 | 24.1000 | 28.4000 | 59.6000 | 67.3000 | ||||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Total liabilities equity | 95.1000 | 103.3000 | 159.7000 | 213.4000 | 215.4000 |
Income Statement
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 152.4000 | 157.6000 | 174.9000 | 223.1000 | 272.1000 | ||||||
Depreciation (total) | 5.5000 | 5.7000 | 6.4000 | 8.5000 | 14 | ||||||
Operating Result | 4.8000 | 9.6000 | 12.7000 | 18.6000 | 20.4000 | ||||||
Interest Income | -2.4000 | -1.8000 | -2.6000 | -2 | -1.9000 | ||||||
Income Before Taxes | 2.4000 | 7.8000 | 10.1000 | 16.6000 | 18.5000 | ||||||
Income Taxes | 1.3000 | 2.9000 | 4.4000 | 5.4000 | 5.6000 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Net Income | 1.1000 | 4.9000 | 5.7000 | 11.2000 | 12.9000 |
Per Share
Cash Flow
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 9.3000 | 9.4000 | 9.5000 | 32.5000 | 19 | ||||||
Cash Flow from Investing Activities | -4.3000 | -9.3000 | -3.7000 | -19.7000 | -19.1000 | ||||||
Cash Flow from Financing | -6.9000 | -7.5000 | 16.5000 | 16 | -14.4000 | ||||||
Decrease / Increase in Cash | -2 | -7.4000 | 22.4000 | 28.8000 | -14.5000 | ||||||
Employees | 1,186 | 1,267 | 1,630 | 1,790 | 1,971 |