DATAGROUP SE INH. O.N./ DE000A0JC8S7 /
5/29/2023 5:36:21 PM | Chg. +0.10 | Volume | Bid5:36:21 PM | Ask5/29/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
56.00EUR | +0.18% | 3,113 Turnover: 174,396.60 |
-Bid Size: - | -Ask Size: - | 466.54 mill.EUR | 1.79% | 22.22 |
Assets
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 6.7000 | 4.7000 | 3.9000 | 7.3000 | 7.3000 | ||||||
Intangible Assets | 18.1000 | 14.8000 | 11.7000 | 11.4000 | 9.8000 | ||||||
Long-Term Investments | 2.2000 | 4.2000 | 2.7000 | 3.8000 | 2.6000 | ||||||
Fixed Assets | 69.6000 | 66.1000 | 60.8000 | 68.1000 | 92.2000 | ||||||
Inventories | 2 | 1.5000 | 1.1000 | 1.5000 | 1.4000 | ||||||
Accounts Receivable | 15.5000 | 13.9000 | 12.8000 | 16.7000 | 16.1000 | ||||||
Cash and Cash Equivalents | 3.2000 | 11.4000 | 9.4000 | 2.3000 | 24.4000 | ||||||
Current Assets | 31 | 35.6000 | 34.3000 | 35.3000 | 67.6000 | ||||||
Total Assets | 100.7000 | 101.7000 | 95.1000 | 103.3000 | 159.7000 |
Liabilities
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 6.5000 | 5 | 3.3000 | 4.7000 | 2.6000 | ||||||
Long-term debt | 17.8000 | 35.9000 | 29.9000 | 24.6000 | 51.8000 | ||||||
Liabilities to Banks | 40.4000 | 43.6000 | 37.4000 | 39.2000 | 55.3000 | ||||||
Provisions | 14.8000 | 6.6000 | 7 | 7.2000 | 8.5000 | ||||||
Liabilities | 78 | 79.2000 | 73.9000 | 79.3000 | 131.4000 | ||||||
Share Capital | 7.8000 | 7.5900 | 7.5900 | 7.5900 | 7.5900 | ||||||
Total Equity | 22.7000 | 22.5000 | 21.3000 | 24.1000 | 28.4000 | ||||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Total liabilities equity | 100.7000 | 101.7000 | 95.1000 | 103.3000 | 159.7000 |
Income Statement
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 146.2000 | 156.9000 | 152.4000 | 157.6000 | 174.9000 | ||||||
Depreciation (total) | 5.8000 | 6.5000 | 5.5000 | 5.7000 | 6.4000 | ||||||
Operating Result | 3.8000 | 4.3000 | 4.8000 | 9.6000 | 12.7000 | ||||||
Interest Income | -.2000 | -1.9000 | -2.4000 | -1.8000 | -2.6000 | ||||||
Income Before Taxes | 3.6000 | 2.5000 | 2.4000 | 7.8000 | 10.1000 | ||||||
Income Taxes | 1 | .6000 | 1.3000 | 2.9000 | 4.4000 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Net Income | 2.6000 | 1.9000 | 1.1000 | 4.9000 | 5.7000 |
Per Share
Cash Flow
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 8.5000 | 9.8000 | 9.3000 | 9.4000 | 9.5000 | ||||||
Cash Flow from Investing Activities | -17.9000 | -5.7000 | -4.3000 | -9.3000 | -3.7000 | ||||||
Cash Flow from Financing | 12.1000 | 4.5000 | -6.9000 | -7.5000 | 16.5000 | ||||||
Decrease / Increase in Cash | 2.6000 | 8.5000 | -2 | -7.4000 | 22.4000 | ||||||
Employees | 1,199 | 1,298 | 1,186 | 1,267 | 1,630 |