DATRON AG INH.O.N./ DE000A0V9LA7 /
4/21/2021 5:36:24 PM | Chg. -0.050 | Volume | Bid4/21/2021 | Ask4/21/2021 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
9.000EUR | -0.55% | 4,000 Turnover: 36,400 |
-Bid Size: - | -Ask Size: - | 35.8 mill.EUR | 1.12% | 12.79 |
Fundamentals
FY 2019 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.70 EUR | -20.45% |
EPS Diluted: | 0.70 EUR | -20.45% |
Revenues per Share: | 13.45 EUR | -3.41% |
Book Value per Share: | 7.68 EUR | 5.50% |
Cash Flow per Share: | 0.35 EUR | -72.00% |
Dividend per Share: | 0.10 EUR | -50.00% |
Total | in mill. | |
Revenues: | 53.80 EUR | -3.41% |
Net Income: | 2.80 EUR | -20.00% |
Operating Cash Flow: | 1.40 EUR | - |
Cash and Cash Equivalents: | 9.40 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 12.79 | 16.14 |
P/S Ratio: | 0.67 | 0.84 |
P/BV ratio: | 1.17 | 1.47 |
P/CF Ratio: | 25.57 | 32.29 |
PEG: | -0.63 | -0.79 |
Earnings Yield: | 7.82% | 6.19% |
Dividend Yield: | 1.12% | 0.89% |
Market Capitalization | ||
Market Capitalization: | 35.8 mill. EUR | 45.2 mill. EUR |
Free Float Market Cap.: | 13.07 mill. EUR | 16.5 mill. EUR |
Market Cap. / Employee: | 127,857.1429 EUR | 161,428.5714 EUR |
Shares Outstanding: | 4 mill. |
Profitability
Gross Profit Margin: | 21.93% |
EBIT Margin: | 7.25% |
Net Profit Margin: | 5.20% |
Return on Equity: | 9.12% |
Return on Assets: | 7.45% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 22.48% |
Dynam. Debt / Equity Ratio: | 492.86% |
Efficiency
Employees: | 280 |
Personal Expenses / Employee: | 64,285.71 EUR |
Revenues / Employee: | 192,142.86 EUR |
Net Income / Employee: | 10,000.00 EUR |
Total Assets / Employee: | 134,285.71 EUR |
* Fiscal Year End: | 12/31/2019 |
Accounting Standard: | HGB |
Currency: | EUR |