DELTICOM AG NA O.N./ DE0005146807 /
8/17/2022 5:36:03 PM | Chg. +0.010 | Volume | Bid8/17/2022 | Ask8/17/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.470EUR | +0.41% | 30,535 Turnover: 76,468.310 |
-Bid Size: - | -Ask Size: - | 31.28 mill.EUR | 0.00% | 4.56 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 60.21 N | 55.34 N | 49.86 N | 48.78 N | 47.85 N |
Stochastic Fast K(14,3) | 77.36 N | 33.33 N | 25.00 N | 25.00 N | 25.00 N |
Stochastic Fast D(14,3) | 81.85 OB | 33.33 N | 8.33 OS | 8.33 OS | 8.33 OS |
Stochastic Slow D(14,3,3) | 78.40 N | 43.47 N | 21.30 N | 15.60 OS | 15.60 OS |
Stochastic RSI(14) | 0.92 OB | 0.22 N | 0.25 N | 0.26 N | 0.40 N |
Williams Percent Range(14) | -22.64 N | -66.67 N | -75.00 N | -75.00 N | -75.00 N |
Ultimate Oscillator(14,21,28) | 51.81 N | 46.08 N | 52.78 N | 50.77 N | 51.10 N |
MACD Value(12,26) | 0.00 | 0.06 | 0.01 | 0.01 | 0.00 |
CCI(14) | 130.60 | -1.03 | -56.49 | -65.46 | -72.95 |
Momentum(14) | 0.29 | 0.02 | -0.01 | -0.04 | 0.01 |
Average Directional Index(14) | 29.49 ST | 33.55 ST | 17.56 N | 18.66 N | 13.30 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 2.22 | 2.44 | 2.48 | 2.49 | 2.50 |
Exponential Moving Average Value(20) | 2.27 | 2.43 | 2.47 | 2.48 | 2.48 |
Moving Averages(50) | 2.39 | - | 2.43 | 2.44 | 2.45 |
Exponential Moving Average Value(50) | 2.45 | - | 2.41 | 2.43 | 2.45 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.12% | 0.08% | 0.04% | 0.04% | 0.03% |
Volatility(250) | 0.24 | - | - | - | - |
Average True Range(14) | 0.12 | 0.06 | 0.04 | 0.03 | 0.03 |
Standard Deviation(14) | 0.15 | 0.04 | 0.04 | 0.04 | 0.04 |
Bollinger Bands Width(20) | 0.25 | 0.07 | 0.07 | 0.07 | 0.07 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |