DELTICOM AG NA O.N./ DE0005146807 /
12/11/2023 5:23:22 PM | Chg. -0.130 | Volume | Bid6:03:17 PM | Ask6:03:17 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.070EUR | -5.91% | 7,861 Turnover: 17,226.430 |
2.050Bid Size: 2,000 | 2.240Ask Size: 940 | 27.29 mill.EUR | 0.00% | 3.98 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/11/2023 | 5:23:22 PM | 2.070 | 600 |
12/11/2023 | 5:21:44 PM | 2.180 | 2,200 |
12/11/2023 | 5:21:44 PM | 2.190 | 2,100 |
12/11/2023 | 5:21:21 PM | 2.220 | 1,360 |
12/11/2023 | 5:14:28 PM | 2.230 | 317 |
12/11/2023 | 5:14:16 PM | 2.230 | 1,000 |
12/11/2023 | 4:14:42 PM | 2.230 | 184 |
12/11/2023 | 10:52:22 AM | 2.230 | 100 |
12/8/2023 | 6:56:51 PM | 2.200 | 327 |
12/8/2023 | 11:28:00 AM | 2.220 | 250 |
12/8/2023 | 8:49:22 AM | 2.190 | 5 |
12/8/2023 | 8:00:07 AM | 2.190 | 400 |
12/7/2023 | 1:13:16 PM | 2.210 | 1,500 |
All quotes in EUR