DELTICOM AG NA O.N./ DE0005146807 /
8/17/2022 5:36:03 PM | Chg. +0.010 | Volume | Bid8/17/2022 | Ask8/17/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.470EUR | +0.41% | 30,535 Turnover: 76,468.310 |
-Bid Size: - | -Ask Size: - | 31.28 mill.EUR | 0.00% | 4.56 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/17/2022 | 5:36:03 PM | 2.470 | 0 |
8/17/2022 | 4:08:19 PM | 2.470 | 307 |
8/17/2022 | 4:08:18 PM | 2.470 | 4,376 |
8/17/2022 | 3:59:59 PM | 2.470 | 1,200 |
8/17/2022 | 3:58:24 PM | 2.480 | 1,000 |
8/17/2022 | 1:59:10 PM | 2.480 | 2,628 |
8/17/2022 | 1:59:02 PM | 2.470 | 626 |
8/17/2022 | 1:59:02 PM | 2.480 | 2,852 |
8/17/2022 | 1:56:06 PM | 2.480 | 152 |
8/17/2022 | 1:23:09 PM | 2.510 | 294 |
8/17/2022 | 1:17:19 PM | 2.540 | 2,921 |
8/17/2022 | 12:33:13 PM | 2.540 | 181 |
8/17/2022 | 12:03:23 PM | 2.540 | 950 |
All quotes in EUR