DELTICOM AG NA O.N./ DE0005146807 /
9/22/2023 7:31:18 PM | Chg. -0.040 | Volume | Bid7:31:22 PM | Ask7:31:22 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.290EUR | -1.72% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 29.29 mill.EUR | 0.00% | 4.27 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/22/2023 | 7:31:18 PM | 2.290 | 0 |
9/22/2023 | 4:31:04 PM | 2.390 | 0 |
9/22/2023 | 12:31:16 PM | 2.360 | 0 |
9/22/2023 | 9:31:05 AM | 2.360 | 0 |
9/22/2023 | 8:10:02 AM | 2.340 | 0 |
9/21/2023 | 7:31:24 PM | 2.330 | 0 |
9/21/2023 | 4:31:05 PM | 2.390 | 0 |
9/21/2023 | 12:31:13 PM | 2.410 | 0 |
9/21/2023 | 9:31:06 AM | 2.410 | 0 |
9/21/2023 | 8:10:02 AM | 2.310 | 0 |
9/20/2023 | 7:31:20 PM | 2.320 | 0 |
9/20/2023 | 4:31:05 PM | 2.430 | 0 |
9/20/2023 | 12:31:04 PM | 2.430 | 0 |
All quotes in EUR