Name   Underlying Maturity Cap Bonus yield per year % Bonus level % Bid Ask  
UC BON.CAP.CERT. 12/24 AMZ   Amazon.com Inc 2024-12-31 320.00 71.32% 320.00% 208.320 208.350
UniCredit Bonus Zert AMZN 31.12.2024   Amazon.com Inc 2024-12-31 320.00 71.32% 320.00% 207.77 207.80
UniCredit Bonus Zert AMZN 31.12.2024   Amazon.com Inc 2024-12-31 320.00 71.32% 320.00% 208.320 208.350
UC BON.CAP.CERT. 06/24 AMZ   AMAZON.COM INC. D... 2024-06-28 320.00 111.22% 320.00% 257.180 257.240
UniCredit Bonus Zert AMZ 28.06.2024   AMAZON.COM INC. D... 2024-06-28 320.00 111.22% 320.00% 256.37 256.43
UniCredit Bonus Zert AMZ 28.06.2024   AMAZON.COM INC. D... 2024-06-28 320.00 111.22% 320.00% 257.180 257.240
UC BON.CAP.CERT. 06/25 AMZ   AMAZON.COM INC. D... 2025-06-27 320.00 51.39% 320.00% 194.460 194.480
UniCredit Bonus Zert AMZ 27.06.2025   AMAZON.COM INC. D... 2025-06-27 320.00 51.39% 320.00% 194.06 194.08
UniCredit Bonus Zert AMZ 27.06.2025   AMAZON.COM INC. D... 2025-06-27 320.00 51.39% 320.00% 194.460 194.480
UC BON.CAP.CERT. 09/24 AMZ   AMAZON.COM INC. D... 2024-09-27 320.00 79.77% 320.00% 231.360 231.400
UniCredit Bonus Zert AMZ 27.09.2024   AMAZON.COM INC. D... 2024-09-27 320.00 79.77% 320.00% 230.56 230.60
UniCredit Bonus Zert AMZ 27.09.2024   AMAZON.COM INC. D... 2024-09-27 320.00 79.77% 320.00% 231.360 231.400
UC BON.CAP.CERT. 09/24 AMZ   Amazon.com Inc 2024-09-27 300.00 87.94% 300.00% 211.140 211.170
UniCredit Bonus Zert AMZN 27.09.2024   Amazon.com Inc 2024-09-27 300.00 87.94% 300.00% 210.53 210.56
UniCredit Bonus Zert AMZN 27.09.2024   Amazon.com Inc 2024-09-27 300.00 87.94% 300.00% 211.140 211.170
UC BON.CAP.CERT. 06/24 AMZ   Amazon.com Inc 2024-06-28 300.00 102.36% 300.00% 245.130 245.190
UniCredit Bonus Zert AMZN 28.06.2024   Amazon.com Inc 2024-06-28 300.00 102.36% 300.00% 244.31 244.37
UniCredit Bonus Zert AMZN 28.06.2024   Amazon.com Inc 2024-06-28 300.00 102.36% 300.00% 245.130 245.190
UC BON.CAP.CERT. 06/24 AMZ   Amazon.com Inc 2024-06-28 300.00 49.91% 300.00% 269.440 269.480
UniCredit Bonus Zert AMZN 28.06.2024   Amazon.com Inc 2024-06-28 300.00 49.91% 300.00% 268.93 268.97
UniCredit Bonus Zert AMZN 28.06.2024   Amazon.com Inc 2024-06-28 300.00 49.91% 300.00% 269.440 269.480
UC BON.CAP.CERT. 06/24 AMZ   Amazon.com Inc 2024-06-28 300.00 71.64% 300.00% 258.550 258.590
UniCredit Bonus Zert AMZN 28.06.2024   Amazon.com Inc 2024-06-28 300.00 71.64% 300.00% 257.82 257.86
UniCredit Bonus Zert AMZN 28.06.2024   Amazon.com Inc 2024-06-28 300.00 71.64% 300.00% 258.550 258.590
UC BON.CAP.CERT. 12/24 AMZ   Amazon.com Inc 2024-12-31 300.00 48.82% 300.00% 219.280 219.300
UniCredit Bonus Zert AMZN 31.12.2024   Amazon.com Inc 2024-12-31 300.00 48.82% 300.00% 218.83 218.85
UniCredit Bonus Zert AMZN 31.12.2024   Amazon.com Inc 2024-12-31 300.00 48.82% 300.00% 219.280 219.300
UC BON.CAP.CERT. 12/24 AMZ   Amazon.com Inc 2024-12-31 300.00 56.30% 300.00% 210.890 210.920
UniCredit Bonus Zert AMZN 31.12.2024   Amazon.com Inc 2024-12-31 300.00 56.30% 300.00% 210.42 210.45
UniCredit Bonus Zert AMZN 31.12.2024   Amazon.com Inc 2024-12-31 300.00 56.30% 300.00% 210.890 210.920
* Too many results found, please restrict the search by using the filter options.