Name | Underlying | Issuer | Maturity | Bid | Ask | Perf. 1Y | ||
---|---|---|---|---|---|---|---|---|
SGA Index/Partizip. Zert SLV | SILBER (Fixing) | SGA Société Générale... | Endless | 15.930 | - | +70.88% | ||
RCB Index/Partizip. Zert SLV | SILBER (Fixing) | Raiffeisen CENTROBAN... | Endless | - | - | +26.39% | ||
RCSILAOPEN | SILBER (Fixing) | Raiffeisen CENTROBAN... | Endless | 100.60 | 100.40 | +42.65% | ||
RCSILAOPEN | SILBER (Fixing) | Raiffeisen CENTROBAN... | Endless | - | - | - | ||
RCB Index/Partizip. Zert SLV | SILBER (Fixing) | Raiffeisen CENTROBAN... | Endless | - | - | +25.48% | ||
RCB Index/Partizip. Zert SLV | SILBER (Fixing) | Raiffeisen CENTROBAN... | Endless | - | - | +27.82% | ||
RCB Index/Partizip. Zert SLV | SILBER (Fixing) | Raiffeisen CENTROBAN... | Endless | 20.45 | - | +25.61% | ||
UC-HVB TRA.CERT. XAG | SILBER (Fixing) | UniCredit | Endless | 20.510 | 20.550 | - | ||
UniCredit Index/Partizip. Zert SLV | SILBER (Fixing) | UniCredit | Endless | 20.51 | 20.55 | - |
- First page
- Back
- 1
- 2
- 3
- Next
- Last page