Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
L&S Knock-Out SMHN 12.06.2024   80.37% Call SUESS MICROTEC ... 2024-06-12 - - 8.00 8.00 Yes -
L&S Knock-Out SMHN 12.06.2024   75.46% Call SUESS MICROTEC ... 2024-06-12 - - 10.00 10.00 Yes -
L&S Knock-Out SMHN 12.06.2024   60.74% Call SUESS MICROTEC ... 2024-06-12 - - 16.00 16.00 Yes -
L&S Knock-Out SMHN 12.06.2024   50.92% Call SUESS MICROTEC ... 2024-06-12 - - 20.00 20.00 Yes -
L&S Knock-Out SMHN 12.06.2024   65.64% Call SUESS MICROTEC ... 2024-06-12 - - 14.00 14.00 Yes -
L&S Knock-Out SMHN 12.06.2024   70.55% Call SUESS MICROTEC ... 2024-06-12 - - 12.00 12.00 Yes -
L&S Knock-Out SMHN 12.06.2024   55.83% Call SUESS MICROTEC ... 2024-06-12 - - 18.00 18.00 Yes -
L&S Knock-Out SMHN 12.06.2024   41.10% Call SUESS MICROTEC ... 2024-06-12 - - 24.00 24.00 Yes -
L&S Knock-Out SMHN 12.06.2024   46.01% Call SUESS MICROTEC ... 2024-06-12 - - 22.00 22.00 Yes -
L&S Knock-Out SMHN 12.06.2024   31.29% Call SUESS MICROTEC ... 2024-06-12 - - 28.00 28.00 Yes -
L&S Knock-Out SMHN 12.06.2024   26.38% Call SUESS MICROTEC ... 2024-06-12 - - 30.00 30.00 Yes -
L&S Knock-Out SMHN 12.06.2024   - Put SUESS MICROTEC ... 2024-06-12 - - 42.00 42.00 Yes -
L&S Knock-Out SMHN 12.06.2024   21.47% Call SUESS MICROTEC ... 2024-06-12 - - 32.00 32.00 Yes -
L&S Knock-Out SMHN 12.06.2024   36.20% Call SUESS MICROTEC ... 2024-06-12 - - 26.00 26.00 Yes -
L&S Knock-Out SMHN 12.06.2024   70.55% Call SUESS MICROTEC ... 2024-06-12 3.09 3.13 12.00 12.00 Yes -
L&S Knock-Out SMHN 12.06.2024   65.64% Call SUESS MICROTEC ... 2024-06-12 2.90 2.94 14.00 14.00 Yes -
L&S Knock-Out SMHN 12.06.2024   80.37% Call SUESS MICROTEC ... 2024-06-12 3.48 3.52 8.00 8.00 Yes -
L&S Knock-Out SMHN 12.06.2024   75.46% Call SUESS MICROTEC ... 2024-06-12 3.29 3.33 10.00 10.00 Yes -
L&S Knock-Out SMHN 12.06.2024   60.74% Call SUESS MICROTEC ... 2024-06-12 2.71 2.75 16.00 16.00 Yes -
L&S Knock-Out SMHN 12.06.2024   50.92% Call SUESS MICROTEC ... 2024-06-12 2.32 2.36 20.00 20.00 Yes -
L&S Knock-Out SMHN 12.06.2024   55.83% Call SUESS MICROTEC ... 2024-06-12 2.52 2.56 18.00 18.00 Yes -
L&S Knock-Out SMHN 12.06.2024   46.01% Call SUESS MICROTEC ... 2024-06-12 2.13 2.17 22.00 22.00 Yes -
L&S Knock-Out SMHN 12.06.2024   36.20% Call SUESS MICROTEC ... 2024-06-12 1.74 1.78 26.00 26.00 Yes -
L&S Knock-Out SMHN 12.06.2024   31.29% Call SUESS MICROTEC ... 2024-06-12 1.55 1.59 28.00 28.00 Yes -
L&S Knock-Out SMHN 12.06.2024   26.38% Call SUESS MICROTEC ... 2024-06-12 1.36 1.40 30.00 30.00 Yes -
L&S Knock-Out SMHN 12.06.2024   - Put SUESS MICROTEC ... 2024-06-12 - - 42.00 42.00 Yes -
L&S Knock-Out SMHN 12.06.2024   41.10% Call SUESS MICROTEC ... 2024-06-12 1.94 1.98 24.00 24.00 Yes -
L&S Knock-Out SMHN 12.06.2024   21.47% Call SUESS MICROTEC ... 2024-06-12 1.17 1.21 32.00 32.00 Yes -
L&S Knock-Out SMHN 12.12.2024   -42.33% Put SUESS MICROTEC ... 2024-12-12 1.61 1.65 58.00 58.00 Yes -
L&S Knock-Out SMHN 12.12.2024   -12.88% Put SUESS MICROTEC ... 2024-12-12 0.44 0.48 46.00 46.00 Yes -
* Too many results found, please restrict the search by using the filter options.