Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 15.00 0.0100 0.1900 0.48 10.42
UniCredit Call 15 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 15.00 - - 0.48 10.42
UniCredit Call 15 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 15.00 - - 0.48 10.42
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 10.00 2.1400 2.2300 0.43 4.72
UniCredit Call 10 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 10.00 - - 0.43 4.72
UniCredit Call 10 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 10.00 - - 0.43 4.72
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 10.50 1.7100 1.8000 0.41 5.48
UniCredit Call 10.5 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 10.50 - - 0.41 5.48
UniCredit Call 10.5 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 10.50 - - 0.41 5.48
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 11.00 1.3100 1.4000 0.39 6.35
UniCredit Call 11 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 11.00 - - 0.39 6.35
UniCredit Call 11 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 11.00 - - 0.39 6.35
Soc. Generale Call 10.5 FORTUM 21.06.2024   Call Fortum Corporation 2024-06-21 10.50 - - 0.38 5.60
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 14.00 0.1000 0.1900 0.38 12.20
UniCredit Call 14 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 14.00 - - 0.38 12.20
UniCredit Call 14 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 14.00 - - 0.38 12.20
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 11.50 0.9700 1.0600 0.38 7.40
UniCredit Call 11.5 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 11.50 - - 0.38 7.40
UniCredit Call 11.5 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 11.50 - - 0.38 7.40
Soc. Generale Call 14.5 FORTUM 21.06.2024   Call Fortum Corporation 2024-06-21 14.50 - - 0.38 13.26
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 13.50 0.1800 0.2700 0.37 11.51
UniCredit Call 13.5 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 13.50 - - 0.37 11.51
UniCredit Call 13.5 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 13.50 - - 0.37 11.51
UC WAR. CALL 12/24 FOT   Call Fortum Corporation 2024-12-18 18.00 0.0400 0.2200 0.37 7.33
UniCredit Call 18 FORTUM 18.12.2024   Call Fortum Corporation 2024-12-18 18.00 - - 0.37 7.33
UniCredit Call 18 FORTUM 18.12.2024   Call Fortum Corporation 2024-12-18 18.00 - - 0.37 7.33
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 12.00 0.6800 0.7700 0.37 8.51
UniCredit Call 12 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 12.00 - - 0.37 8.51
UniCredit Call 12 FORTUM 19.06.2024   Call Fortum Corporation 2024-06-19 12.00 - - 0.37 8.51
UC WAR. CALL 06/24 FOT   Call Fortum Corporation 2024-06-19 12.50 0.4500 0.5400 0.36 9.68