Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UniCredit Put 250 ACN 14.06.2023   Put Accenture PLC 6/14/2023 250.00 0.730 0.780 1.36 -2.49
UniCredit Call 240 ACN 14.06.2023   Call Accenture PLC 6/14/2023 240.00 3.39 3.45 - -
UniCredit Call 270 ACN 14.06.2023   Call Accenture PLC 6/14/2023 270.00 1.50 1.55 - -
UniCredit Call 310 ACN 14.06.2023   Call Accenture PLC 6/14/2023 310.00 0.250 0.300 - -
UniCredit Call 280 ACN 14.06.2023   Call Accenture PLC 6/14/2023 280.00 1.04 1.09 - -
UniCredit Call 320 ACN 14.06.2023   Call Accenture PLC 6/14/2023 320.00 0.130 0.190 - -
UniCredit Call 300 ACN 14.06.2023   Call Accenture PLC 6/14/2023 300.00 0.420 0.480 - -
UniCredit Put 280 ACN 14.06.2023   Put Accenture PLC 6/14/2023 280.00 1.83 1.89 - -
UniCredit Call 260 ACN 14.06.2023   Call Accenture PLC 6/14/2023 260.00 2.05 2.10 - -
UniCredit Call 380 ACN 14.06.2023   Call Accenture PLC 6/14/2023 380.00 0.001 - - -
UniCredit Call 340 ACN 14.06.2023   Call Accenture PLC 6/14/2023 340.00 0.023 - - -
UniCredit Call 310 ACN 14.06.2023   Call Accenture PLC 6/14/2023 310.00 0.250 0.300 - -
UniCredit Call 240 ACN 14.06.2023   Call Accenture PLC 6/14/2023 240.00 3.400 3.450 - -
UniCredit Call 270 ACN 14.06.2023   Call Accenture PLC 6/14/2023 270.00 1.500 1.550 - -
UniCredit Put 250 ACN 14.06.2023   Put Accenture PLC 6/14/2023 250.00 0.730 0.780 1.36 -2.49
UniCredit Call 320 ACN 14.06.2023   Call Accenture PLC 6/14/2023 320.00 0.130 0.190 - -
UniCredit Call 280 ACN 14.06.2023   Call Accenture PLC 6/14/2023 280.00 1.040 1.090 - -
UniCredit Call 260 ACN 14.06.2023   Call Accenture PLC 6/14/2023 260.00 2.050 2.110 - -
UniCredit Put 280 ACN 14.06.2023   Put Accenture PLC 6/14/2023 280.00 1.830 1.890 - -
UniCredit Call 300 ACN 14.06.2023   Call Accenture PLC 6/14/2023 300.00 0.420 0.480 - -
UniCredit Call 290 ACN 14.06.2023   Call Accenture PLC 6/14/2023 290.00 0.680 0.740 - -
UniCredit Call 380 ACN 14.06.2023   Call Accenture PLC 6/14/2023 380.00 0.001 - - -
HVB Call Optionsschein auf die Aktie der Accenture Plc.   Call Accenture PLC 6/14/2023 320.00 0.1300 0.1900 - -
UC-HVB CALL 23 CSA   Call Accenture PLC 6/14/2023 310.00 0.2500 0.3000 - -
UCI-HVB WAR. CALL 23 CSA   Call Accenture PLC 6/14/2023 270.00 1.5000 1.5500 - -
UC-HVB PUT 23 CSA   Put Accenture PLC 6/14/2023 250.00 0.7300 0.7800 1.36 -2.49
HVB Call Optionsschein auf die Aktie der Accenture Plc.   Call Accenture PLC 6/14/2023 280.00 1.0400 1.0900 - -
UCI-HVB WAR. CALL 23 CSA   Call Accenture PLC 6/14/2023 300.00 0.4200 0.4800 - -
HVB Call Optionsschein auf die Aktie der Accenture Plc.   Call Accenture PLC 6/14/2023 240.00 3.4000 3.4500 - -
HVB Call Optionsschein auf die Aktie der Accenture Plc.   Call Accenture PLC 6/14/2023 260.00 2.0500 2.1100 - -
* Too many results found, please restrict the search by using the filter options.