Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Morgan Stanley Put 10 XCA 20.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-20 10.00 0.152 0.162 0.47 -6.66
BVT Put 9.5 XCA 20.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-20 9.50 0.099 0.109 0.46 -7.13
BVT Put 9.5 XCA 20.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-20 9.50 0.100 0.110 0.46 -7.13
Citi Put 9 XCA 19.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-19 9.00 - - 0.46 -7.70
Citi Put 9 XCA 19.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-19 9.00 - - 0.46 -7.70
UC WAR. PUT 06/24 XCA   Put CREDIT AGRICOLE INH.... 2024-06-19 12.00 0.1600 0.1700 0.46 -10.44
UniCredit Put 12 XCA 19.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-19 12.00 0.160 0.170 0.46 -10.44
UniCredit Put 12 XCA 19.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-19 12.00 0.160 0.170 0.46 -10.44
UniCredit Put 10 XCA 18.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-18 10.00 0.120 0.130 0.46 -6.88
UC WAR. PUT 09/24 XCA   Put CREDIT AGRICOLE INH.... 2024-09-18 10.00 0.1200 0.1300 0.46 -6.88
UniCredit Put 10 XCA 18.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-18 10.00 0.120 0.130 0.46 -6.88
BVT Put 14 XCA 21.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-21 14.00 0.690 0.700 0.46 -7.09
BVT Put 14 XCA 21.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-21 14.00 0.690 0.700 0.46 -7.09
DZ Bank Put 11.5 XCA 21.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-21 11.50 0.120 0.130 0.45 -11.53
DZ Bank Put 11.5 XCA 21.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-21 11.50 0.120 0.130 0.45 -11.53
BVT Put 9 XCA 20.12.2024   Put CREDIT AGRICOLE INH.... 2024-12-20 9.00 0.150 0.160 0.45 -5.51
BVT Put 9 XCA 20.12.2024   Put CREDIT AGRICOLE INH.... 2024-12-20 9.00 0.149 0.159 0.45 -5.51
Citi Put 12 XCA 20.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-20 12.00 - - 0.45 -10.74
Citi Put 12 XCA 20.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-20 12.00 - - 0.45 -10.74
DZ Bank Put 14 XCA 21.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-21 14.00 0.700 0.710 0.45 -7.35
DZ Bank Put 14 XCA 21.06.2024   Put CREDIT AGRICOLE INH.... 2024-06-21 14.00 0.700 0.710 0.45 -7.35
Citi Put 8 XCA 19.06.2025   Put CREDIT AGRICOLE INH.... 2025-06-19 8.00 - - 0.45 -4.01
Citi Put 8 XCA 19.06.2025   Put CREDIT AGRICOLE INH.... 2025-06-19 8.00 - - 0.45 -4.01
DZ Bank Put 8 XCA 20.06.2025   Put CREDIT AGRICOLE INH.... 2025-06-20 8.00 0.190 0.210 0.44 -4.01
DZ Bank Put 8 XCA 20.06.2025   Put CREDIT AGRICOLE INH.... 2025-06-20 8.00 0.180 0.200 0.44 -4.01
BVT Call 12 XCA 21.06.2024   Call CREDIT AGRICOLE INH.... 2024-06-21 12.00 2.640 2.650 0.44 4.75
BVT Call 12 XCA 21.06.2024   Call CREDIT AGRICOLE INH.... 2024-06-21 12.00 2.64 2.65 0.44 4.75
Citi Put 9 XCA 19.12.2024   Put CREDIT AGRICOLE INH.... 2024-12-19 9.00 - - 0.44 -5.78
Citi Put 9 XCA 19.12.2024   Put CREDIT AGRICOLE INH.... 2024-12-19 9.00 - - 0.44 -5.78
BVT Put 10 XCA 20.09.2024   Put CREDIT AGRICOLE INH.... 2024-09-20 10.00 0.118 0.128 0.44 -7.40
* Too many results found, please restrict the search by using the filter options.