Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BNP Paribas Call 14 DBK 17.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-17 14.00 3.89 3.93 0.23 2.85
BNP Paribas Put 11 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 11.00 1.99 2.03 0.47 -1.27
BNP Paribas Put 17 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 17.00 5.16 5.20 0.48 -0.92
BNP Paribas Put 11 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 11.00 1.980 2.020 0.47 -1.27
BNP Paribas Call 14 DBK 17.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-17 14.00 3.910 3.950 0.23 2.85
BNP Paribas Put 17 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 17.00 5.150 5.190 0.48 -0.92
BNP Paribas Put 13 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 13.00 2.86 2.90 0.46 -1.16
BNP Paribas Put 11.5 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 11.50 2.19 2.23 0.46 -1.25
BNP Paribas Put 13 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 13.00 2.850 2.890 0.46 -1.16
BNP Paribas Put 11.5 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 11.50 2.190 2.230 0.46 -1.25
BNP Paribas Put 10 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 10.00 1.62 1.66 0.47 -1.33
BNP Paribas Put 12.5 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 12.50 2.63 2.67 0.46 -1.19
BNP Paribas Put 10 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 10.00 1.620 1.660 0.47 -1.33
BNP Paribas Put 12.5 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 12.50 2.620 2.660 0.46 -1.19
BNP Paribas Put 12 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 12.00 2.40 2.44 0.46 -1.22
BNP Paribas Put 12 DBK 17.12.2027   Put DEUTSCHE BANK AG NA ... 2027-12-17 12.00 2.390 2.430 0.46 -1.22
HSBC WAR. CALL 12/27 DBK   Call DEUTSCHE BANK AG NA ... 2027-12-15 18.00 0.2400 0.2600 0.26 3.16
HSBC WAR. CALL 12/27 DBK   Call DEUTSCHE BANK AG NA ... 2027-12-15 15.00 0.3200 0.3400 0.22 3.12
HSBC WAR. CALL 12/27 DBK   Call DEUTSCHE BANK AG NA ... 2027-12-15 16.00 0.2900 0.3100 0.23 3.16
HSBC WAR. CALL 12/27 DBK   Call DEUTSCHE BANK AG NA ... 2027-12-15 14.00 0.3700 0.3900 0.22 2.92
HSBC Call 18 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 18.00 0.240 0.260 0.26 3.16
HSBC Call 15 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 15.00 0.310 0.330 0.22 3.12
HSBC Call 16 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 16.00 0.290 0.310 0.23 3.16
HSBC Call 14 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 14.00 0.360 0.380 0.22 2.92
HSBC Call 18 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 18.00 0.240 0.260 0.26 3.16
HSBC Call 15 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 15.00 0.320 0.340 0.22 3.12
HSBC Call 16 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 16.00 0.290 0.310 0.23 3.16
HSBC Call 14 DBK 15.12.2027   Call DEUTSCHE BANK AG NA ... 2027-12-15 14.00 0.370 0.390 0.22 2.92
HSBC WAR. CALL 12/27 DBK   Call DEUTSCHE BANK AG NA ... 2027-12-15 25.00 0.1200 0.1360 0.29 3.57
HSBC WAR. CALL 12/27 DBK   Call DEUTSCHE BANK AG NA ... 2027-12-15 20.00 0.1910 0.2100 0.27 3.35
* Too many results found, please restrict the search by using the filter options.