Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
JP Morgan Call 1.29 GBP/USD 06.10.2023   Call - 10/6/2023 1.29 - - - -
JP Morgan Call 1.28 GBP/USD 06.10.2023   Call - 10/6/2023 1.28 - - - -
JP Morgan Call 1.25 GBP/USD 06.10.2023   Call - 10/6/2023 1.25 - - - -
JP Morgan Put 1.25 GBP/USD 06.10.2023   Put - 10/6/2023 1.25 - - - -
JP Morgan Put 1.23 GBP/USD 06.10.2023   Put - 10/6/2023 1.23 - - - -
JP Morgan Put 1.22 GBP/USD 06.10.2023   Put - 10/6/2023 1.22 - - - -
JP Morgan Call 1.27 GBP/USD 06.10.2023   Call - 10/6/2023 1.27 - - - -
JP Morgan Call 1.26 GBP/USD 06.10.2023   Call - 10/6/2023 1.26 - - - -
JP Morgan Put 1.24 GBP/USD 06.10.2023   Put - 10/6/2023 1.24 - - - -
JP Morgan Put 1.21 GBP/USD 06.10.2023   Put - 10/6/2023 1.21 - - - -
JP Morgan Call 1.25 GBP/USD 06.10.2023   Call - 10/6/2023 1.25 - - 0.29 109.15
JP Morgan Call 1.29 GBP/USD 06.10.2023   Call - 10/6/2023 1.29 - - 0.48 73.35
JP Morgan Call 1.26 GBP/USD 06.10.2023   Call - 10/6/2023 1.26 - - 0.33 100.10
JP Morgan Call 1.28 GBP/USD 06.10.2023   Call - 10/6/2023 1.28 - - 0.43 80.19
JP Morgan Call 1.27 GBP/USD 06.10.2023   Call - 10/6/2023 1.27 - - 0.38 88.83
JP Morgan Put 1.22 GBP/USD 06.10.2023   Put - 10/6/2023 1.22 - - 0.13 -80.36
JP Morgan Put 1.25 GBP/USD 06.10.2023   Put - 10/6/2023 1.25 - - 0.33 -25.72
JP Morgan Put 1.23 GBP/USD 06.10.2023   Put - 10/6/2023 1.23 - - 0.17 -49.14
JP Morgan Put 1.24 GBP/USD 06.10.2023   Put - 10/6/2023 1.24 - - 0.26 -33.43
JP Morgan Put 1.21 GBP/USD 06.10.2023   Put - 10/6/2023 1.21 - - 0.12 -127.43
JP Morgan Call 1.24 GBP/USD 06.10.2023   Call - 10/6/2023 1.24 - - 0.25 123.44
JP Morgan Call 1.23 GBP/USD 06.10.2023   Call - 10/6/2023 1.23 - - 0.17 185.05
JP Morgan Put 1.2 GBP/USD 06.10.2023   Put - 10/6/2023 1.20 - - - -
JP Morgan Put 1.19 GBP/USD 06.10.2023   Put - 10/6/2023 1.19 - - 0.16 -181.87
JP Morgan Call 1.22 GBP/USD 06.10.2023   Call - 10/6/2023 1.22 - - 0.14 179.80
JP Morgan Put 1.19 GBP/USD 13.10.2023   Put - 10/13/2023 1.19 - - 0.12 -99.70
JP Morgan Call 1.23 GBP/USD 13.10.2023   Call - 10/13/2023 1.23 - - 0.09 140.06
JP Morgan Put 1.18 GBP/USD 13.10.2023   Put - 10/13/2023 1.18 - - - -
JP Morgan Call 1.24 GBP/USD 13.10.2023   Call - 10/13/2023 1.24 - - 0.10 141.74
JP Morgan Call 1.28 GBP/USD 13.10.2023   Call - 10/13/2023 1.28 - - 0.20 80.91
* Too many results found, please restrict the search by using the filter options.