DEUTSCHE BANK AG NA O.N./ DE0005140008 /
8/17/2022 9:54:21 PM | Chg. -0.159 | Volume | Bid9:59:59 PM | Ask9:59:59 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
8.877EUR | -1.76% | 718,126 Turnover: 6.43 mill. |
8.853Bid Size: 2,500 | 8.880Ask Size: 55,400 | 18.26 bill.EUR | 2.26% | 9.21 |
Assets
|
2008 - in mill. EUR |
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 3,712 | 2,777 | 5,802 | 5,509 | 4,963 | ||||||
Intangible Assets | 9,877 | 10,169 | 15,594 | 15,802 | 14,219 | ||||||
Long-Term Investments | 154,098 | 718,649 | 832,314 | 1.04 mill. | 949,999 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | - | - | - | - | - | ||||||
Accounts Receivable | 304,303 | 301,614 | 436,645 | 443,851 | 421,226 | ||||||
Cash and Cash Equivalents | 9,826 | 9,346 | 17,157 | 15,928 | 27,885 | ||||||
Current Assets | - | - | - | - | - | ||||||
Total Assets | 2.2 mill. | 1.5 mill. | 1.91 mill. | 2.16 mill. | 2.01 mill. |
Liabilities
|
2008 - in mill. EUR |
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | - | - | - | - | - | ||||||
Long-term debt | - | - | - | - | - | ||||||
Liabilities to Banks | - | - | - | - | - | ||||||
Provisions | - | - | - | - | - | ||||||
Liabilities | 2.17 mill. | 1.46 mill. | 1.86 mill. | 2.11 mill. | 1.96 mill. | ||||||
Share Capital | 1,461 | 1,589 | 2,380 | 2,380 | 2,380 | ||||||
Total Equity | 30,703 | 36,647 | 48,843 | 53,390 | 54,003 | ||||||
Minority Interests | 1,211 | 1,322 | 1,549 | 1,270 | 407 | ||||||
Total liabilities equity | 2.2 mill. | 1.5 mill. | 1.91 mill. | 2.16 mill. | 2.01 mill. |
Income Statement
|
2008 - in mill. EUR |
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | - | - | - | - | - | ||||||
Depreciation (total) | 585 | -134 | 29 | - | 1,886 | ||||||
Operating Result | -5,741 | 5,202 | 3,975 | 5,390 | 784 | ||||||
Interest Income | 12,453 | 12,459 | 15,583 | 17,445 | 15,891 | ||||||
Income Before Taxes | -5,741 | 5,202 | 3,975 | 5,390 | 784 | ||||||
Income Taxes | -1,845 | 244 | 1,645 | 1,064 | 493 | ||||||
Minority Interests Profit | 61 | 15 | -20 | -194 | -54 | ||||||
Net Income | -3,835 | 4,973 | 2,310 | 4,132 | 237 |
Per Share
Cash Flow
|
2008 - in mill. EUR |
2009 - in mill. EUR |
2010 - in mill. EUR |
2011 - in mill. EUR |
2012 - in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 37,117 | -13,786 | -3,676 | 7,802 | -24,447 | ||||||
Cash Flow from Investing Activities | -769 | 401 | 7,477 | 11,915 | -2,645 | ||||||
Cash Flow from Financing | 3,220 | -1,020 | 9,092 | -3,160 | -2,359 | ||||||
Decrease / Increase in Cash | 39,166 | -13,715 | 14,804 | 15,593 | -29,411 | ||||||
Employees | 80,456 | 77,053 | 102,062 | 100,996 | 98,219 |