Deutsche Bank AG/ DE0005140008 /
2/2/2023 3:04:30 PM | Chg. -0.30 | Volume | Bid3:04:33 PM | Ask3:04:31 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
11.99EUR | -2.41% | 6.54 mill. Turnover: 32.88 mill. |
11.98Bid Size: 200 | 11.99Ask Size: 624 | 24.87 bill.EUR | 1.66% | 12.54 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.96 EUR | 1,271.43% |
EPS Diluted: | 0.93 EUR | 1,228.57% |
Revenues per Share: | 11.87 EUR | 12.58% |
Book Value per Share: | 31.64 EUR | 10.05% |
Cash Flow per Share: | -1.41 EUR | - |
Dividend per Share: | 0.20 EUR | - |
Total | in mill. | |
Revenues: | - EUR | 11.95% |
Net Income: | 2,365.00 EUR | 377.78% |
Operating Cash Flow: | -2,952.00 EUR | - |
Cash and Cash Equivalents: | 192,021.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 12.54 | 11.48 |
P/S Ratio: | 1.01 | 0.93 |
P/BV ratio: | 0.38 | 0.35 |
P/CF Ratio: | -8.55 | -7.83 |
PEG: | 0.01 | 0.01 |
Earnings Yield: | 7.98% | 8.71% |
Dividend Yield: | 1.66% | 1.81% |
Market Capitalization | ||
Market Capitalization: | 24.87 bill. EUR | 23.1 bill. EUR |
Free Float Market Cap.: | 17.91 bill. EUR | 17.31 bill. EUR |
Market Cap. / Employee: | 304,131.3503 EUR | 278,458.5809 EUR |
Shares Outstanding: | 2.07 bill. |
Profitability
Gross Profit Margin: | 58.15% |
EBIT Margin: | 13.62% |
Net Profit Margin: | 9.50% |
Return on Equity: | 3.57% |
Return on Assets: | 0.18% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 1,896.01% |
Dynam. Debt / Equity Ratio: | -42,603.69% |
Efficiency
Employees: | 82,969 |
Personal Expenses / Employee: | 125,564.97 EUR |
Revenues / Employee: | 300,051.83 EUR |
Net Income / Employee: | 28,504.62 EUR |
Total Assets / Employee: | 15,957,682.99 EUR |
* Fiscal Year End: | 12/31/2021 |
Accounting Standard: | - |
Currency: | EUR |