Deutsche Telekom AG DEUTSCHE TELE.../ DE0005557508 /
8/16/2022 7:07:58 PM | Chg. +0.40 | Volume | Bid8/16/2022 | Ask8/16/2022 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
19.10EUR | +2.11% | 907,989 Turnover: 11.53 mill. |
-Bid Size: - | -Ask Size: - | 95.2 bill.EUR | 3.35% | 21.94 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/16/2022 | 7:07:58 PM | 19.03 | 203,787 |
8/16/2022 | 7:06:47 PM | 19.00 | 54,742 |
8/16/2022 | 6:50:33 PM | 19.11 | 35 |
8/16/2022 | 6:43:51 PM | 18.99 | 38 |
8/16/2022 | 6:42:28 PM | 19.11 | 1,330 |
8/16/2022 | 6:24:27 PM | 19.09 | 4,421 |
8/16/2022 | 6:23:38 PM | 19.02 | 25,781 |
8/16/2022 | 6:21:37 PM | 18.98 | 41,431 |
8/16/2022 | 5:56:30 PM | 18.98 | 2,529 |
8/16/2022 | 5:53:30 PM | 19.08 | 8,293 |
8/16/2022 | 5:45:00 PM | 19.08 | 813 |
8/16/2022 | 5:45:00 PM | 19.08 | 813 |
8/16/2022 | 5:29:46 PM | 19.03 | 68,335 |
All quotes in EUR