DEUTSCHE WOHNEN SE INH/ DE000A0HN5C6 /
8/12/2022 9:31:53 PM | Chg. +0.650 | Volume | Bid9:35:30 PM | Ask9:35:30 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
25.350EUR | +2.63% | 14,416 Turnover: 362,414.050 |
25.150Bid Size: 500 | 25.350Ask Size: 400 | 9.93 bill.EUR | - | 10.12 |
Assets
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 17.7000 | 17.4000 | 16.5000 | 18.6000 | 20.3000 | ||||||
Intangible Assets | 4.7000 | 4.6000 | 3.5000 | 2.5000 | 3.3000 | ||||||
Long-Term Investments | 2,901.2000 | 2,835.5000 | 2,821 | 2,928.8000 | 4,614.6000 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | 1.9000 | 2.3000 | 2.3000 | 2.9000 | 3.2000 | ||||||
Accounts Receivable | - | - | - | - | - | ||||||
Cash and Cash Equivalents | 42 | 57.1000 | 46 | 167.8000 | 90.6000 | ||||||
Current Assets | 110.4000 | 123.1000 | 108.8000 | 288.7000 | 188.5000 | ||||||
Total Assets | 3,126.7000 | 3,079.3000 | 3,038.2000 | 3,302.3000 | 4,907.8000 |
Liabilities
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 22.8000 | 23.2000 | 29.2000 | 35.6000 | 72 | ||||||
Long-term debt | 1,991.1000 | 1,722 | 1,339 | 1,728.3000 | 2,634.3000 | ||||||
Liabilities to Banks | 2,089.2000 | 1,802.7000 | 1,784.6000 | 1,834.7000 | 2,768.7000 | ||||||
Provisions | 94.5000 | 97.9000 | 105.3000 | 107.8000 | 157.7000 | ||||||
Liabilities | 2,477.5000 | 2,217.4000 | 2,148.3000 | 2,218.9000 | 3,298.2000 | ||||||
Share Capital | 26.4000 | 81.8000 | 81.8000 | 102.3000 | 146.1000 | ||||||
Total Equity | 649 | 861.7000 | 889.6000 | 1,083.1000 | 1,609.3000 | ||||||
Minority Interests | .3000 | .3000 | .3000 | .3000 | .3000 | ||||||
Total liabilities equity | 3,126.7000 | 3,079.3000 | 3,038.2000 | 3,302.3000 | 4,907.8000 |
Income Statement
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 315.5000 | 306.3000 | 297.8000 | 387.1000 | 449.9000 | ||||||
Depreciation (total) | 1.8000 | 2.8000 | 3 | 3 | 3.1000 | ||||||
Operating Result | -171.9000 | 122.9000 | 180.3000 | 179 | 312.6000 | ||||||
Interest Income | - | - | - | -93 | -106.7000 | ||||||
Income Before Taxes | -328.8000 | 3.4000 | 57.1000 | 85.8000 | 205.6000 | ||||||
Income Taxes | -56.5000 | 16.6000 | 33.3000 | 35.2000 | 60.1000 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Net Income | -255.9000 | -13.3000 | 23.8000 | 50.6000 | 145.5000 |
Per Share
Cash Flow
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -10.3000 | 3.3000 | 9.9000 | 43.5000 | 59.2000 | ||||||
Cash Flow from Investing Activities | 88.8000 | 74.3000 | 68.7000 | -125.1000 | -1,238 | ||||||
Cash Flow from Financing | -84.3000 | -62.5000 | -89.7000 | 203.4000 | 1,101.5000 | ||||||
Decrease / Increase in Cash | -5.9000 | 15.1000 | -11.1000 | 121.8000 | -77.3000 | ||||||
Employees | 1,396 | 1,222 | 1,238 | 1,201 | 1,268 |