dormakaba N/ CH0011795959 /
3/1/2021 2:29:27 PM | Chg. 0.00 | Volume | Bid2:30:30 PM | Ask2:30:30 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
553.00CHF | 0.00% | 1,902 Turnover: 1.05 mill. |
552.50Bid Size: 9 | 553.00Ask Size: 30 | 2.63 bill.CHF | 1.68% | 30.66 |
Assets
|
2007 - in mill. CHF |
2008 - in mill. CHF |
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 221.5000 | 207.7000 | 197.8000 | 185.2000 | 158.3000 | ||||||
Intangible Assets | 292.1000 | 263.5000 | 272.1000 | 263.8000 | 255 | ||||||
Long-Term Investments | 21.4000 | 21.5000 | 26.2000 | 24.7000 | 17.9000 | ||||||
Fixed Assets | 553.8000 | 501.7000 | 503.2000 | 479.4000 | 439.1000 | ||||||
Inventories | 239.4000 | 237.8000 | 203.1000 | 198.7000 | 163.7000 | ||||||
Accounts Receivable | - | - | - | - | - | ||||||
Cash and Cash Equivalents | 86 | 67.2000 | 73.9000 | 82.4000 | 83.8000 | ||||||
Current Assets | 608.9000 | 576.2000 | 498.3000 | 511.7000 | 426.6000 | ||||||
Total Assets | 1,162.7000 | 1,077.9000 | 1,001.5000 | 991.1000 | 865.7000 |
Liabilities
|
2007 - in mill. CHF |
2008 - in mill. CHF |
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 76.8000 | 72.6000 | 49.8000 | 56.1000 | 48.6000 | ||||||
Long-term debt | 210.2000 | 221.9000 | 103.1000 | 102.3000 | 3.2000 | ||||||
Liabilities to Banks | 577.6000 | 479.9000 | 399.1000 | 315.1000 | 116.6000 | ||||||
Provisions | 79.2000 | 73.9000 | 71.4000 | 67.4000 | 83.9000 | ||||||
Liabilities | 947.6000 | 840.3000 | 705.9000 | 617.2000 | 408.2000 | ||||||
Share Capital | .4000 | .4000 | .4000 | .4000 | .4000 | ||||||
Total Equity | 215.1000 | 237.6000 | 295.6000 | 373.9000 | 457.5000 | ||||||
Minority Interests | 0.0000 | 0.0000 | 0.0000 | 0.0000 | .8000 | ||||||
Total liabilities equity | 1,162.7000 | 1,077.9000 | 1,001.5000 | 991.1000 | 865.7000 |
Income Statement
|
2007 - in mill. CHF |
2008 - in mill. CHF |
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 1,248.7000 | 1,303.7000 | 1,166.1000 | 1,130 | 945.2000 | ||||||
Depreciation (total) | 42.8000 | 42.6000 | 41.2000 | 38.3000 | 31.4000 | ||||||
Operating Result | 143.7000 | 164 | 129.3000 | 139.8000 | 88.7000 | ||||||
Interest Income | -30.2000 | -33.4000 | -31.1000 | -21.1000 | -11.2000 | ||||||
Income Before Taxes | 113.3000 | 131.5000 | 98.2000 | 119 | 77.6000 | ||||||
Income Taxes | 28.5000 | 34.4000 | 27.5000 | 32.1000 | 23.3000 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||||
Net Income | 84.8000 | 97.1000 | 70.7000 | 86.9000 | 221.6000 |
Per Share
Cash Flow
|
2007 - in mill. CHF |
2008 - in mill. CHF |
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 134 | 185.2000 | 200.5000 | 174.6000 | 105.4000 | ||||||
Cash Flow from Investing Activities | -278.3000 | -34 | -88.5000 | -27.9000 | 137.5000 | ||||||
Cash Flow from Financing | 198.4000 | -117 | -75.8000 | -102.3000 | -230 | ||||||
Decrease / Increase in Cash | -47.2000 | -18.8000 | 6.7000 | 8.5000 | 1.4000 | ||||||
Employees | 8,585 | 9,151 | 8,255 | 7,719 | 7,404 |