dormakaba N/ CH0011795959 /
12/13/2019 5:30:16 PM | Chg. +3.50 | Volume | Bid5:31:10 PM | Ask5:30:16 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
700.00CHF | +0.50% | 13,718 Turnover: 7.29 mill. |
695.00Bid Size: 16 | 707.00Ask Size: 30 | 2.63 bill.CHF | 2.56% | 19.79 |
Assets
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
2012 - in mill. CHF |
2013 - in mill. CHF |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 197.8000 | 185.2000 | 158.3000 | 159.4000 | 158.6000 | ||||||
Intangible Assets | 272.1000 | 263.8000 | 255 | 285.6000 | 280.7000 | ||||||
Long-Term Investments | 26.2000 | 24.7000 | 17.9000 | 27.1000 | 30.1000 | ||||||
Fixed Assets | 503.2000 | 479.4000 | 439.1000 | 479.5000 | 476.5000 | ||||||
Inventories | 203.1000 | 198.7000 | 163.7000 | 160.7000 | 156.7000 | ||||||
Accounts Receivable | - | - | - | - | - | ||||||
Cash and Cash Equivalents | 73.9000 | 82.4000 | 83.8000 | 125.6000 | 142.3000 | ||||||
Current Assets | 498.3000 | 511.7000 | 426.6000 | 475.2000 | 495.8000 | ||||||
Total Assets | 1,001.5000 | 991.1000 | 865.7000 | 954.7000 | 972.3000 |
Liabilities
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
2012 - in mill. CHF |
2013 - in mill. CHF |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 49.8000 | 56.1000 | 48.6000 | 51.5000 | 49.8000 | ||||||
Long-Term Liabilities | 103.1000 | 102.3000 | 3.2000 | 4 | 3.8000 | ||||||
Liabilities to Banks | 399.1000 | 315.1000 | 116.6000 | 113.9000 | 86.2000 | ||||||
Provisions | 71.4000 | 67.4000 | 83.9000 | 75.4000 | 70.2000 | ||||||
Liabilities | 705.9000 | 617.2000 | 408.2000 | 401.6000 | 373.7000 | ||||||
Share Capital | .4000 | .4000 | .4000 | .4000 | .4000 | ||||||
Total Equity | 295.6000 | 373.9000 | 457.5000 | 553.1000 | 598.6000 | ||||||
Minority Interests | 0.0000 | 0.0000 | .8000 | .8000 | .9000 | ||||||
Total liabilities equity | 1,001.5000 | 991.1000 | 865.7000 | 954.7000 | 972.3000 |
Income Statement
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
2012 - in mill. CHF |
2013 - in mill. CHF |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 1,166.1000 | 1,130 | 945.2000 | 947.5000 | 964.3000 | ||||||
Depreciation (total) | 41.2000 | 38.3000 | 31.4000 | 31.1000 | 31.4000 | ||||||
Operating Result | 129.3000 | 139.8000 | 88.7000 | 123.3000 | 120.3000 | ||||||
Interest Income | -31.1000 | -21.1000 | -11.2000 | -6.1000 | -5.6000 | ||||||
Income Before Taxes | 98.2000 | 119 | 77.6000 | 117.3000 | 115 | ||||||
Income Taxes | 27.5000 | 32.1000 | 23.3000 | 31.8000 | 31 | ||||||
Minority Interests Profit | 0.0000 | 0.0000 | 0.0000 | -.1000 | -.1000 | ||||||
Net Income | 70.7000 | 86.9000 | 221.6000 | 88.2000 | 85.4000 |
Per Share
Cash Flow
2009 - in mill. CHF |
2010 - in mill. CHF |
2011 - in mill. CHF |
2012 - in mill. CHF |
2013 - in mill. CHF |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 200.5000 | 174.6000 | 105.4000 | 121.3000 | 110.2000 | ||||||
Cash Flow from Investing Activities | -88.5000 | -27.9000 | 137.5000 | -28 | -29.7000 | ||||||
Cash Flow from Financing | -75.8000 | -102.3000 | -230 | -58.3000 | -63.5000 | ||||||
Decrease / Increase in Cash | 6.7000 | 8.5000 | 1.4000 | 41.8000 | 16.7000 | ||||||
Employees | 8,255 | 7,719 | 7,404 | 7,540 | 7,398 |