DRDGold Ltd/ US26152H3012 /
12/7/2023 9:59:49 PM | Chg. -0.31 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
8.44USD | -3.49% | 11,707 Turnover: 99,711.17 |
-Bid Size: - | -Ask Size: - | 7.15 bill.USD | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/7/2023 | 9:59:49 PM | 8.44 | 200 |
12/7/2023 | 9:59:49 PM | 8.44 | 97 |
12/7/2023 | 9:59:49 PM | 8.44 | 3 |
12/7/2023 | 9:59:43 PM | 8.45 | 285 |
12/7/2023 | 9:58:53 PM | 8.45 | 100 |
12/7/2023 | 9:57:20 PM | 8.46 | 100 |
12/7/2023 | 9:56:44 PM | 8.46 | 149 |
12/7/2023 | 9:56:44 PM | 8.47 | 300 |
12/7/2023 | 9:56:44 PM | 8.47 | 200 |
12/7/2023 | 9:56:44 PM | 8.47 | 300 |
12/7/2023 | 9:56:44 PM | 8.47 | 100 |
12/7/2023 | 9:56:44 PM | 8.47 | 400 |
12/7/2023 | 9:56:44 PM | 8.48 | 200 |
All quotes in USD