DRONE DELIVERY CANADA CORP/ CA26210W6053 /
7/6/2022 5:41:49 PM | Chg. +0.01 | Volume | Bid5:41:49 PM | Ask5:41:49 PM | High | Low |
---|---|---|---|---|---|---|
0.57CAD | +1.79% | 30,613 Turnover: 16,370 |
0.56Bid Size: 8,500 | 0.58Ask Size: 500 | 0.59 | 0.57 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/6/2022 | 5:41:49 PM | 0.57 | 500 |
7/6/2022 | 5:41:49 PM | 0.57 | 2,500 |
7/6/2022 | 5:41:49 PM | 0.57 | 1,500 |
7/6/2022 | 5:41:49 PM | 0.57 | 6,000 |
7/6/2022 | 5:41:44 PM | 0.57 | 1,000 |
7/6/2022 | 4:55:01 PM | 0.59 | 500 |
7/6/2022 | 4:55:01 PM | 0.59 | 500 |
7/6/2022 | 4:55:01 PM | 0.59 | 2,000 |
7/6/2022 | 4:55:01 PM | 0.59 | 500 |
7/6/2022 | 4:55:01 PM | 0.58 | 500 |
7/6/2022 | 4:09:07 PM | 0.59 | 2,000 |
7/6/2022 | 4:06:31 PM | 0.58 | 500 |
7/6/2022 | 4:06:31 PM | 0.58 | 500 |
All quotes in CAD