DT.PFANDBRIEFBK AG/ DE0008019001 /
9/22/2023 5:35:01 PM | Chg. -0.115 | Volume | Bid5:35:01 PM | Ask9/22/2023 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
6.950EUR | -1.63% | 649,987 Turnover: 4.52 mill. |
-Bid Size: - | -Ask Size: - | 952.09 mill.EUR | 16.67% | 5.57 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.27 EUR | -19.62% |
EPS Diluted: | - EUR | -19.62% |
Revenues per Share: | 3.64 EUR | -17.26% |
Book Value per Share: | 25.47 EUR | 0.00% |
Cash Flow per Share: | -42.20 EUR | - |
Dividend per Share: | 1.18 EUR | 103.45% |
Total | in mill. | |
Revenues: | 489.00 EUR | -17.26% |
Net Income: | 187.00 EUR | -18.34% |
Operating Cash Flow: | -5,675.00 EUR | - |
Cash and Cash Equivalents: | 1,044.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 5.57 | 5.72 |
P/S Ratio: | 1.95 | 2.00 |
P/BV ratio: | 0.28 | 0.29 |
P/CF Ratio: | -0.17 | -0.17 |
PEG: | -0.28 | -0.29 |
Earnings Yield: | 17.94% | 17.47% |
Dividend Yield: | 16.67% | 16.23% |
Market Capitalization | ||
Market Capitalization: | 952.09 mill. EUR | 977.64 mill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 1.2 mill. EUR | 1.24 mill. EUR |
Shares Outstanding: | 134.48 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 0.00% |
Net Profit Margin: | 38.24% |
Return on Equity: | 5.46% |
Return on Assets: | 0.35% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 791 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 618,204.80 EUR |
Net Income / Employee: | 236,409.61 EUR |
Total Assets / Employee: | 67,012,642.23 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |