DT.TELEKOM AG NA/ DE0005557508 /
6/1/2023 4:00:09 PM | Chg. -0.06 | Volume | Bid4:00:06 PM | Ask4:00:06 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
20.92EUR | -0.26% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 97.5 bill.EUR | 3.58% | 12.14 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.61 EUR | 85.06% |
EPS Diluted: | - EUR | 85.06% |
Revenues per Share: | 22.90 EUR | 4.97% |
Book Value per Share: | 17.51 EUR | 7.18% |
Cash Flow per Share: | 7.18 EUR | 11.34% |
Dividend per Share: | 0.70 EUR | 9.38% |
Total | in mill. | |
Revenues: | 114,197.00 EUR | 4.97% |
Net Income: | 8,001.00 EUR | 91.59% |
Operating Cash Flow: | 35,819.00 EUR | - |
Cash and Cash Equivalents: | 5,767.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 12.14 | 11.58 |
P/S Ratio: | 0.85 | 0.81 |
P/BV ratio: | 1.12 | 1.06 |
P/CF Ratio: | 2.72 | 2.59 |
PEG: | 0.14 | 0.14 |
Earnings Yield: | 8.23% | 8.64% |
Dividend Yield: | 3.58% | 3.76% |
Market Capitalization | ||
Market Capitalization: | 97.5 bill. EUR | 92.95 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 461,550.3418 EUR | 440,021.3979 EUR |
Shares Outstanding: | 4.99 bill. |
Profitability
Gross Profit Margin: | 36.69% |
EBIT Margin: | 13.50% |
Net Profit Margin: | 7.01% |
Return on Equity: | 9.16% |
Return on Assets: | 2.68% |
Financial Strength
Liquidity I / Cash Ratio: | 12.71% |
Liquidity II / Quick Ratio: | 49.64% |
Liquidity III / Current Ratio: | 86.24% |
Debt / Equity Ratio: | 0.00% |
Dynam. Debt / Equity Ratio: | - |
Efficiency
Employees: | 211,236 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 540,613.34 EUR |
Net Income / Employee: | 37,877.07 EUR |
Total Assets / Employee: | 1,413,537.47 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | EUR |