DUNDEE PRECIOUS METALS INC./ CA2652692096 /
10/2/2023 10:00:00 PM | Chg. -0.22 | Volume | Bid10:15:54 PM | Ask10:15:54 PM | High | Low |
---|---|---|---|---|---|---|
8.18CAD | -2.62% | 337,002 Turnover: 2.74 mill. |
8.18Bid Size: 100 | 8.23Ask Size: 400 | 8.30 | 8.13 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 40.80 N | 40.33 N | 44.44 N | 52.36 N | 52.41 N |
Stochastic Fast K(14,3) | 14.75 OS | 12.20 OS | 71.43 N | 50.00 N | 50.00 N |
Stochastic Fast D(14,3) | 30.84 N | 11.61 OS | 76.19 N | 70.00 N | 83.33 OB |
Stochastic Slow D(14,3,3) | 30.50 N | 9.12 OS | 70.04 N | 66.67 N | 94.44 OB |
Stochastic RSI(14) | 0.28 N | 0.09 OS | 0.85 OB | 0.00 OS | 0.16 OS |
Williams Percent Range(14) | -85.25 OS | -87.80 OS | -28.57 N | -50.00 N | -50.00 N |
Ultimate Oscillator(14,21,28) | 33.78 N | 44.80 N | 52.85 N | 57.77 N | 54.11 N |
MACD Value(12,26) | -0.09 | -0.04 | -0.03 | 0.00 | 0.00 |
CCI(14) | -96.54 | -58.40 | 69.59 | 34.42 | 35.72 |
Momentum(14) | -0.36 | -0.28 | 0.01 | 0.00 | 0.01 |
Average Directional Index(14) | 9.18 N | 15.45 N | 29.54 ST | 18.30 N | 14.10 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 8.37 | 8.30 | 8.18 | 8.17 | 8.17 |
Exponential Moving Average Value(20) | 8.41 | 8.27 | 8.19 | 8.17 | 8.18 |
Moving Averages(50) | 8.62 | 8.34 | 8.31 | 8.17 | 8.17 |
Exponential Moving Average Value(50) | 8.62 | 8.33 | 8.25 | 8.18 | 8.17 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.28% | 0.09% | 0.04% | 0.02% | 0.01% |
Volatility(250) | 0.29 | 0.08 | 0.04 | 0.02 | 0.01 |
Average True Range(14) | 0.28 | 0.08 | 0.04 | 0.02 | 0.01 |
Standard Deviation(14) | 0.13 | 0.14 | 0.02 | 0.01 | 0.01 |
Bollinger Bands Width(20) | 0.06 | 0.06 | 0.01 | 0.01 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |