DWS Artificial Intelligence ND/ DE0008474149 /
NAV6/1/2023 | Chg.-1.1800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
308.5300EUR | -0.38% | paying dividend | Equity Worldwide | DWS Investment GmbH ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | - | - | - | - | - | - | - | - | - | - | 0.97 | 0.51 | - |
1984 | -0.36 | -7.85 | 1.86 | 2.23 | -5.86 | 2.90 | -1.33 | 11.00 | 4.33 | -0.65 | -2.56 | 2.84 | - |
1985 | 7.23 | 1.52 | -4.67 | -0.85 | -0.33 | -0.05 | -8.15 | 1.26 | -0.44 | 9.10 | 0.98 | 5.70 | - |
1986 | -0.69 | -1.88 | 2.80 | 4.56 | -0.96 | -3.22 | -7.00 | 6.22 | -6.22 | 2.57 | 1.24 | -1.16 | - |
1987 | -0.45 | 4.74 | -1.81 | 3.90 | 3.03 | 3.86 | 3.17 | 1.72 | 3.38 | -25.80 | -1.55 | 1.02 | - |
1988 | -2.42 | 6.37 | -0.72 | 1.55 | -1.47 | 8.48 | -0.78 | -3.46 | 0.56 | -3.24 | -3.73 | 6.38 | - |
1989 | 6.35 | -4.51 | 0.21 | 2.57 | 5.42 | -3.94 | -0.70 | 3.06 | -0.91 | -8.70 | -0.40 | -1.44 | - |
1990 | -1.42 | -2.41 | 3.85 | -3.38 | 6.60 | 0.13 | -3.94 | -12.19 | -12.11 | 2.54 | -0.68 | -0.33 | - |
1991 | 2.17 | 9.23 | 4.64 | 2.91 | -1.91 | -0.57 | 1.16 | -0.82 | 0.28 | -0.09 | -7.08 | -0.41 | - |
1992 | 9.51 | -1.64 | -6.47 | -1.89 | 1.52 | -7.64 | -4.67 | -1.40 | -3.53 | 3.06 | 4.98 | 3.34 | - |
1993 | -2.19 | 0.66 | 4.71 | 3.29 | 3.84 | 4.71 | 3.27 | 0.79 | 0.22 | 4.49 | -3.87 | 3.41 | - |
1994 | 8.39 | -1.92 | -5.68 | 0.54 | 0.92 | -3.76 | -0.10 | 8.29 | -2.94 | 2.58 | -0.31 | 1.11 | - |
1995 | -4.42 | -1.45 | 0.56 | 0.99 | -1.08 | 5.88 | 11.13 | 5.25 | 0.75 | -2.68 | 4.40 | -0.74 | - |
1996 | 5.77 | 3.15 | -0.76 | 11.85 | 2.25 | -4.60 | -9.65 | 3.49 | 9.15 | -4.42 | 7.10 | 1.03 | - |
1997 | 8.25 | -0.53 | -2.10 | 1.96 | 9.06 | 2.72 | 19.72 | -4.79 | 3.51 | -13.04 | 1.92 | -3.90 | +21.00% |
1998 | 6.51 | 7.23 | 1.98 | 1.57 | -1.82 | 7.95 | 3.31 | -11.37 | -1.38 | -0.32 | 13.21 | 5.72 | +35.08% |
1999 | 13.09 | -1.42 | 6.33 | 2.95 | -0.97 | 11.74 | 0.72 | 4.11 | 1.18 | 5.81 | 24.38 | 12.03 | +111.26% |
2000 | 1.88 | 19.22 | -0.23 | -1.82 | -8.70 | 5.93 | -3.10 | 11.65 | -7.19 | -11.73 | -17.50 | -6.19 | -21.07% |
2001 | 3.98 | -23.18 | -12.59 | 9.68 | 4.25 | -2.72 | -7.60 | -14.30 | -19.12 | 15.07 | 16.76 | 0.19 | -33.05% |
2002 | -3.81 | -8.34 | 1.95 | -12.00 | -4.11 | -13.11 | -7.58 | -3.88 | -12.78 | 7.94 | 10.56 | -13.91 | -47.55% |
2003 | -6.34 | -1.99 | 1.88 | 4.93 | 0.35 | 2.85 | 5.31 | 11.06 | -6.04 | 5.30 | -2.88 | -2.10 | +11.46% |
2004 | 5.48 | -3.79 | -0.14 | -3.70 | -0.87 | 2.29 | -8.51 | -4.05 | 1.49 | 2.22 | 2.72 | -0.97 | -8.32% |
2005 | -0.91 | -0.46 | -0.38 | -5.02 | 14.10 | 1.24 | 3.44 | -3.12 | 2.87 | -2.59 | 9.19 | -0.02 | +18.19% |
2006 | 2.44 | 0.55 | 0.98 | -1.56 | -10.46 | 1.05 | -3.45 | 5.72 | 3.85 | 1.83 | -0.07 | 0.14 | +0.08% |
2007 | 2.92 | -4.39 | 0.13 | 3.05 | 3.59 | 2.61 | 0.58 | 1.17 | 3.03 | 1.86 | -6.98 | 0.53 | +7.78% |
2008 | -16.73 | -2.33 | -5.93 | 8.47 | 4.43 | -9.71 | 0.11 | 7.51 | -17.52 | -4.58 | -12.37 | -7.10 | -46.04% |
2009 | 10.54 | -6.97 | 4.54 | 12.57 | -1.42 | 4.06 | 7.21 | 1.78 | 0.94 | -0.37 | 0.22 | 9.53 | +49.54% |
2010 | -4.28 | 3.63 | 8.40 | 3.89 | -2.73 | -3.99 | -0.07 | -3.94 | 4.23 | 3.63 | 6.56 | 3.40 | +19.20% |
2011 | -0.30 | 1.33 | -3.89 | -1.00 | -0.05 | -2.69 | 2.60 | -9.36 | 4.90 | 6.45 | -2.04 | 4.58 | -0.54% |
2012 | 5.35 | 5.50 | 5.00 | -1.45 | -2.92 | -2.49 | 6.52 | 1.46 | -1.05 | -6.43 | 1.64 | -1.76 | +8.78% |
2013 | 1.13 | 3.30 | 4.27 | -2.47 | 5.73 | -3.69 | 1.67 | -0.51 | 2.19 | 1.23 | 3.18 | 2.66 | +19.89% |
2014 | -0.72 | 3.74 | -1.46 | -0.89 | 5.61 | 1.88 | 4.85 | 3.50 | 3.26 | -0.34 | 6.44 | 2.99 | +32.49% |
2015 | 2.04 | 7.38 | 0.97 | -0.81 | 3.13 | -6.89 | 5.61 | -6.98 | -4.59 | 14.99 | 4.23 | -3.03 | +14.79% |
2016 | -10.80 | 2.97 | 4.17 | -3.91 | 6.25 | -3.75 | 7.88 | 1.72 | 0.66 | 2.06 | 3.83 | 1.08 | +11.24% |
2017 | 2.92 | 5.25 | 1.16 | 0.31 | 2.29 | -4.31 | 1.99 | -0.45 | 1.50 | 7.52 | -1.58 | -0.45 | +16.80% |
2018 | 2.27 | 2.23 | -6.68 | 4.11 | 9.06 | 0.43 | 0.68 | 6.00 | -0.39 | -9.53 | 0.89 | -7.81 | -0.47% |
2019 | 8.33 | 7.85 | 3.82 | 8.42 | -7.30 | 2.81 | 7.70 | -3.19 | -0.54 | 2.04 | 6.84 | 1.17 | +43.37% |
2020 | 7.77 | -9.77 | -9.24 | 14.80 | 4.62 | 4.23 | 4.72 | 8.06 | -3.59 | 3.43 | 5.46 | 0.53 | +32.18% |
2021 | 7.29 | 2.57 | -3.51 | 4.24 | -3.44 | 8.11 | -1.31 | 1.70 | -2.70 | 4.23 | 3.94 | -1.66 | +20.20% |
2022 | -13.67 | -0.87 | 5.28 | -10.08 | -3.13 | -3.85 | 6.62 | 0.51 | -10.07 | -5.59 | 4.01 | -5.81 | -32.74% |
2023 | 10.71 | 0.89 | 3.97 | -3.07 | 13.17 | -0.38 | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 20.48% | 21.76% | 23.20% | 23.10% | 25.27% |
Sharpe ratio | 3.67 | 1.80 | 0.21 | 0.22 | 0.33 |
Best month | +13.17% | +13.17% | +13.17% | +13.17% | +14.80% |
Worst month | -5.81% | -5.81% | -10.07% | -13.67% | -13.67% |
Maximum loss | -7.17% | -9.58% | -22.17% | -36.61% | -36.61% |
Outperformance | +2.54% | - | +1.23% | +21.22% | +8.63% |
All quotes in EUR
Performance
YTD | +26.90% | ||
---|---|---|---|
6 Months | +19.41% | ||
1 Year | +8.43% | ||
3 Years | +28.17% | ||
5 Years | +74.02% | ||
10 Years | +310.77% | ||
Since start | +891.69% | ||
Year | |||
2022 | -32.74% | ||
2021 | +20.20% | ||
2020 | +32.18% | ||
2019 | +43.37% | ||
2018 | -0.47% | ||
2017 | +16.80% | ||
2016 | +11.24% | ||
2015 | +14.79% | ||
2014 | +32.49% |
Dividends
3/10/2023 | 4.38 EUR |
3/4/2022 | 0.05 EUR |
3/5/2021 | 0.05 EUR |
11/20/2020 | 0.12 EUR |
11/22/2019 | 0.60 EUR |
11/23/2018 | 0.99 EUR |
1/2/2018 | 0.09 EUR |
11/24/2017 | 0.28 EUR |
11/25/2016 | 0.17 EUR |
11/27/2015 | 0.05 EUR |
11/25/2011 | 0.09 EUR |
9/30/2009 | 0.00 EUR |
11/21/2008 | 0.15 EUR |
11/16/2007 | 0.15 EUR |
11/24/2006 | 0.15 EUR |
11/25/2005 | 0.15 EUR |
11/18/2004 | 0.15 EUR |
11/20/2003 | 0.15 EUR |
11/21/2002 | 0.15 EUR |
11/22/2001 | 1.05 EUR |
11/23/2000 | 0.15 EUR |
11/15/1999 | 0.15 EUR |
11/16/1998 | 0.20 EUR |
11/17/1997 | 0.20 EUR |
11/11/1996 | 0.20 EUR |
11/13/1995 | 0.20 EUR |
11/14/1994 | 0.20 EUR |
11/15/1993 | 0.31 EUR |
11/16/1992 | 0.41 EUR |
11/15/1991 | 0.72 EUR |
11/15/1990 | 0.56 EUR |
11/15/1989 | 0.61 EUR |
11/15/1988 | 0.72 EUR |
11/16/1987 | 0.46 EUR |
11/17/1986 | 0.51 EUR |
11/29/1985 | 0.72 EUR |
11/30/1984 | 1.18 EUR |