Dyadic International/ US26745T1016 /
12/7/2023 4:26:46 PM | Chg. +0.06 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
1.67USD | +3.41% | 161 Turnover: 268.21 |
-Bid Size: - | -Ask Size: - | 1.67 | 1.65 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/7/2023 | 4:26:46 PM | 1.67 | 128 |
12/7/2023 | 3:35:18 PM | 1.65 | 33 |
12/6/2023 | 9:58:06 PM | 1.62 | 2 |
12/6/2023 | 9:57:19 PM | 1.62 | 1 |
12/6/2023 | 9:57:19 PM | 1.62 | 1 |
12/6/2023 | 9:56:40 PM | 1.62 | 2 |
12/6/2023 | 9:55:39 PM | 1.62 | 2 |
12/6/2023 | 9:55:11 PM | 1.62 | 1 |
12/6/2023 | 9:53:44 PM | 1.62 | 2 |
12/6/2023 | 9:51:25 PM | 1.62 | 2 |
12/6/2023 | 9:51:06 PM | 1.62 | 1 |
12/6/2023 | 9:49:13 PM | 1.62 | 1 |
12/6/2023 | 9:47:27 PM | 1.62 | 1 |
All quotes in USD