DZ Bank Call 15 ZIL2 16.12.2022/ DE000DV0AQ47 /
5/25/2022 12:10:23 PM | Chg. +0.029 | Volume | Bid5/25/2022 | Ask5/25/2022 | High | Low |
---|---|---|---|---|---|---|
0.030EUR | +2900.00% | - Turnover: - |
0.030Bid Size: 10,000 | 0.100Ask Size: 10,000 | 0.030 | 0.001 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/25/2022 | 12:10:23 PM | 0.030 | 0 |
5/25/2022 | 11:10:00 AM | 0.028 | 0 |
5/25/2022 | 8:42:42 AM | 0.001 | 0 |
5/24/2022 | 6:11:15 PM | 0.001 | 0 |
5/24/2022 | 5:16:57 PM | 0.030 | 0 |
5/24/2022 | 4:10:55 PM | 0.028 | 0 |
5/24/2022 | 3:08:37 PM | 0.030 | 0 |
5/24/2022 | 2:11:20 PM | 0.030 | 0 |
5/24/2022 | 1:08:23 PM | 0.030 | 0 |
5/24/2022 | 12:09:22 PM | 0.030 | 0 |
5/24/2022 | 11:08:55 AM | 0.030 | 0 |
5/24/2022 | 8:34:16 AM | 0.001 | 0 |
5/23/2022 | 6:09:04 PM | 0.001 | 0 |
All quotes in EUR